Sign up to stay up to date on the Pasco Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4015 Twilight Ct 4 3 2,228 $449,070 $201 Unknown
5004 Arthur Ln 3 2 1,444 $398,999 $276 Unknown
Nka Nka N/A N/A N/A $499,000 Unknown Unknown
8916 W Dradie St 4 3 3,168 $600,000 $189 Unknown
146 Henley Dr 3 2 1,457 $389,000 $266 Unknown
10412 Willow Way 5 3 3,026 $650,000 $214 Unknown
3807 Sedona Dr 3 2 2,336 $559,000 $239 Unknown
736 W Leola St 4 2 1,539 $355,000 $230 Unknown
1628 W Bonneville St 3 2 1,520 $350,000 $230 Unknown
7131 Sandy Ridge Rd N/A N/A N/A $285,000 Unknown Unknown
7103 Sandy Ridge Rd 5 3 3,040 $985,000 $324 Unknown
6109 Tarsus Ln 4 3 1,850 $479,900 $259 Unknown
NKA Nka Lewis St N/A N/A N/A $375,000 Unknown Unknown
6503 Gehrig Dr 3 2 1,726 $400,000 $231 Unknown
9113 Ruven St 3 2 1,930 $459,999 $238 Unknown
4416/4418 W Court St N/A N/A 1,170 $799,000 $682 Unknown
3221 Rd 71st Pl 3 2 2,283 $740,000 $324 Unknown
4811 Avion Dr 5 3 3,165 $599,900 $189 Unknown
3021 E George St N/A N/A N/A $4,665,276 Unknown Unknown
8813 Dusty Maiden Dr 4 2 2,085 $599,900 $287 Unknown
6304 Candlestick Dr 3 2 1,448 $374,900 $258 Unknown
7114 Maxim Ct 3 2 2,142 $700,000 $326 Unknown
12110 Buckingham Dr 4 2 2,190 $566,700 $258 Unknown
12106 Buckingham Dr 3 2 2,092 $556,950 $266 Unknown
12113 Buckingham Dr 3 3 2,571 $642,275 $249 Unknown
12114 Buckingham Dr 3 2 1,906 $524,900 $275 Unknown
9810 Mia Ln 2 2 1,277 $325,000 $254 Unknown
8317 Silver Mound Dr 3 3 3,358 $775,000 $230 Unknown
184 Taylor Ln 5 3 2,716 $949,750 $349 Unknown
1 Lily Ln 4 3 3,442 $1,197,750 $347 Unknown
4328 Campolina Ln 3 2 1,092 $379,900 $347 Unknown
9723 Mia Ln 3 2 1,280 $336,950 $263 Unknown
4715 Bermuda Dunes Dr 3 3 2,200 $550,000 $250 Unknown
Helena St N/A N/A N/A $560,000 Unknown Unknown
10613 Coho Dr 4 2 1,860 $499,000 $268 Unknown
10119 Redbud Dr 3 2 1,150 $382,850 $332 Unknown
1229 S Railroad Ave 2 1 960 $310,000 $322 Unknown
1401 Rd 79 5 3 3,465 $789,900 $227 Unknown
1007 W Pearl St 2 1 808 $295,000 $365 Unknown
102 Tamarron Ln 3 2 1,667 $405,900 $243 Unknown
2220 N Rd 52 4 2 2,812 $546,000 $194 Unknown
6009 Pimlico Dr 3 2 1,412 $410,000 $290 Unknown
3121 Tuscany Dr 3 3 2,639 $875,000 $331 Unknown
2220 Rd 92 3 2 1,564 $515,000 $329 Unknown
5004 W Sylvester St 5 3 2,872 $449,900 $156 Unknown
5721 Coppercap Mountain Ln 3 3 2,028 $429,000 $211 Unknown
4605 Rd 114 3 3 1,673 $366,850 $219 Unknown
6205 Rd 112 5 3 2,270 $490,995 $216 Unknown
6210 Rd 115 5 3 2,270 $510,995 $225 Unknown
5921 Rd 112 5 3 2,270 $490,995 $216 Unknown
Average: 3.6 2.6 2,447 $728,157 $254 N/A day
Viewing 1 - 50 of 464
Viewing 1 - 50 of 464
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5712 Maryhill Ln 3 2 1,550 $399,900 $258 Unknown
8616 Cord Dr 3 2 1,092 $354,900 $325 Unknown
5813 Robert Wayne Dr 3 2 1,152 $379,500 $329 Unknown
5005 Pinehurst Dr 3 2 1,800 $515,000 $286 Unknown
1712 N 16th Ave 3 1 1,088 $275,000 $252 Unknown
5116 Cleveland Ln 4 2 1,484 $330,000 $222 Unknown
1503 W Howard 3 2 1,075 $262,000 $243 Unknown
1002 W Pearl St 2 1 857 $284,900 $332 Unknown
5803 Maryhill Ln 2 2 1,008 $329,900 $327 Unknown
6107 Dodger Dr 3 2 1,448 $365,000 $252 Unknown
3605 Tallahassee Ln 3 2 1,550 $393,000 $253 Unknown
4206 Palmyra Dr 4 3 2,765 $674,900 $244 Unknown
8021 Canyon 3 2 1,144 $380,000 $332 Unknown
4710 Desert Plateau Dr 3 2 2,115 $447,900 $211 Unknown
8920 Maple Dr 4 3 2,488 $687,000 $276 Unknown
6607 Desert Ridge Ln 2 2 1,408 $409,990 $291 Unknown
8303 Wrigley Dr 3 2 1,726 $405,000 $234 Unknown
4333 Campolina Ln 4 2 1,436 $389,000 $270 Unknown
6420 Polar Dr 4 3 1,819 $394,995 $217 Unknown
4611 Saguaro Dr 4 3 2,168 $445,000 $205 Unknown
9712 Kokanee Dr 4 3 2,646 $744,900 $281 Unknown
4003 Dartmoor Ln 4 3 2,080 $425,000 $204 Unknown
6515 Sandstone Dr 4 3 1,819 $394,995 $217 Unknown
6507 Sandstone Dr 3 3 1,657 $369,995 $223 Unknown
6504 Polar Dr 4 3 1,819 $394,995 $217 Unknown
240 Taylor Ln N/A N/A N/A $275,000 Unknown Unknown
1010 S Maitland Ave N/A N/A N/A $65,000 Unknown Unknown
8809 Dusty Maiden Dr 3 2 1,496 $465,000 $310 Unknown
8706 Dusty Maiden Dr 4 2 1,498 $460,000 $307 Unknown
6439 Polar Dr 3 3 2,095 $439,995 $210 Unknown
6604 Desert Ridge Ln 3 2 1,408 $409,525 $290 Unknown
2722 Alvarado Ct 4 3 2,211 $539,990 $244 Unknown
6820 Eagle Crest Dr N/A N/A N/A $275,000 Unknown Unknown
6523 Desert Ridge Ln 3 2 1,148 $380,000 $331 Unknown
6527 Desert Ridge Ln 3 2 1,408 $411,037 $291 Unknown
5116 Orion Dr 4 2 1,979 $533,097 $269 Unknown
Lot 11 Nka Seven Sisters Ph2 N/A N/A N/A $121,000 Unknown Unknown
6603 Desert Ridge Ln 3 2 1,148 $390,816 $340 Unknown
Lot 51 Nka Seven Sisters Ph2 N/A N/A N/A $121,000 Unknown Unknown
11305 Buckingham Dr 3 2 1,458 $399,995 $274 Unknown
2731 Alvarado Ct 3 2 1,408 $424,990 $301 Unknown
12005 Vincenzo Dr 4 3 2,411 $645,825 $267 Unknown
11220 Buckingham Dr 3 2 1,275 $369,995 $290 Unknown
105 Taylor Ln N/A N/A N/A $265,000 Unknown Unknown
Lot 12 Nka Seven Sisters Ph2 N/A N/A N/A $121,000 Unknown Unknown
6413 Rd 90 3 2 1,742 $553,080 $317 Unknown
Nka Selph Lndg N/A N/A N/A $705,000 Unknown Unknown
6508 Polar Dr 3 3 1,657 $379,995 $229 Unknown
Lot 58 Nka Seven Sisters Ph2 N/A N/A N/A $121,000 Unknown Unknown
7100 Rd 51 N 4 2 2,309 $699,000 $302 Unknown
Average: 3.4 2.3 1,819 $448,044 $264 N/A day
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
707 W Margaret N/A N/A N/A $389,000 $2,300 Unknown Unknown 5/1/30
3030 Travel Plz N/A N/A 11,100 $11,000 $660,000 $59 Unknown 6/30/29
3517 Rd 84 Unit 106B 2 2 1,120 $129,000 $113,000 $100 Unknown 7/24/26
4425 Rd 114 3 3 1,651 $364,850 $364,850 $220 Unknown 7/23/26
6814 Rd 104 3 2 1,150 $373,525 $373,525 $324 Unknown 7/23/26
10016 Sunset Trl 3 2 1,206 $391,948 $391,948 $324 Unknown 7/23/26
6022 Rd 115 4 2 1,802 $454,995 $454,995 $252 Unknown 7/23/26
6104 Fenway Dr 4 3 2,016 $415,000 $415,000 $205 Unknown 7/22/26
4501 Rd 114 3 3 1,651 $367,850 $367,850 $222 Unknown 7/22/26
4134 Rd 104 3 2 1,403 $412,140 $412,140 $293 Unknown 7/22/26
6902 Rd 104 3 2 1,586 $455,310 $455,310 $287 Unknown 7/21/26
8607 Axil Ln N/A N/A N/A $255,000 $255,000 Unknown Unknown 7/21/26
6611 Desert Ridge Ln 3 2 1,235 $384,990 $384,990 $311 Unknown 7/21/26
8513 Axil Ln N/A N/A N/A $255,000 $255,000 Unknown Unknown 7/21/26
5512 Leon Ct 3 2 1,216 $370,000 $360,000 $296 Unknown 7/20/26
3409 Colombard Ln 5 3 3,124 $679,000 $685,000 $219 Unknown 7/20/26
10203 Redbud Dr 3 2 1,586 $438,948 $438,948 $276 Unknown 7/17/26
4104 Mojave Ct 3 3 1,962 $435,000 $430,000 $219 Unknown 7/17/26
10609 Silverbright Dr 3 2 1,334 $414,900 $410,000 $307 Unknown 7/17/26
3609 El Paso Dr 3 3 2,226 $554,000 $546,000 $245 Unknown 7/17/26
5001 Antioch Dr 3 2 1,900 $425,000 $420,000 $221 Unknown 7/17/26
5617 Springfield Dr 3 2 1,380 $410,000 $410,000 $297 Unknown 7/17/26
6435 Sandstone Dr 3 3 1,657 $369,995 $369,995 $223 Unknown 7/16/26
310 Tree Farm Rd 3 3 2,520 $569,900 $555,000 $220 Unknown 7/16/26
6423 Sandstone Dr 3 3 1,657 $369,995 $369,995 $223 Unknown 7/16/26
6915 Lamb Ct 4 3 2,512 $850,000 $850,000 $338 Unknown 7/16/26
6913 Rogue Dr 3 2 N/A $410,000 $410,000 Unknown Unknown 7/15/26
7705 Allison Ct 4 2 2,432 $761,400 $764,400 $314 Unknown 7/15/26
1416 N 1st Ave Unit 40 3 1 910 $61,500 $61,500 $67 Unknown 7/15/26
6612 Desert Ridge Ln 3 2 1,148 $380,990 $381,890 $332 Unknown 7/15/26
10124 Redbud Dr 3 2 1,250 $400,999 $400,999 $320 Unknown 7/14/26
4215 Rd 104 3 2 1,150 $375,790 $375,790 $326 Unknown 7/14/26
7207 Cornflower Dr 4 2 1,878 $499,900 $511,000 $272 Unknown 7/13/26
9307 Vincenzo Dr 3 2 1,787 $389,900 $385,000 $215 Unknown 7/10/26
8101 Olin Ct 4 4 2,992 $1,090,000 $975,000 $325 Unknown 7/10/26
4509 Rd 114 3 3 1,673 $379,850 $379,850 $227 Unknown 7/10/26
6816 W Octave St 4 2 2,294 $450,000 $465,000 $202 Unknown 7/10/26
8802 Dusty Maiden Dr 4 3 2,018 $534,900 $534,900 $265 Unknown 7/9/26
6411 Sandstone Dr 3 3 1,657 $369,995 $369,995 $223 Unknown 7/9/26
6902 Rd 105 4 2 1,641 $460,927 $460,927 $280 Unknown 7/8/26
6101 Bulldog Ln 3 2 1,944 $430,000 $430,000 $221 Unknown 7/8/26
8205 Coldwater Dr 3 2 1,507 $437,500 $437,500 $290 Unknown 7/8/26
5704 Flathead Ave 3 3 2,571 $707,376 $706,991 $274 Unknown 7/8/26
5315 Jackson 4 2 1,944 $425,000 $430,000 $221 Unknown 7/7/26
8602 Ashen Dr 4 2 1,499 $440,000 $440,000 $293 Unknown 7/7/26
4207 Minorca Ln 4 2 2,148 $485,000 $470,000 $218 Unknown 7/7/26
86 Taylor Ln N/A N/A N/A $275,000 $275,000 Unknown Unknown 7/7/26
10108 Redbud Dr 3 2 1,403 $411,850 $411,850 $293 Unknown 7/6/26
6115 W Agate St 3 2 1,792 $425,000 $433,045 $241 Unknown 7/6/26
1912 N 4th Ave N/A N/A N/A $385,000 $400,000 Unknown Unknown 7/2/26
Average: 3.5 2.3 1,932 $490,665 $481,278 $258 N/A day
Viewing 1 - 50 of 521
Viewing 1 - 50 of 521
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 PACMLS