Sign up to stay up to date on the Pasco Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8312 Orcas Drive 4 3 2,501 $500,000 $199 0 days
8915 W Argent Road 4 2 2,543 $1,250,000 $491 0 days
NKA Havstad Pasco N/A N/A N/A $349,900 Unknown 2 days
3910 Bismarck Lane 4 2 2,016 $444,900 $220 2 days
3800 W Riverhaven St 3 3 2,532 $419,900 $165 2 days
4418 NW Commons Dr 4 3 2,670 $560,000 $209 2 days
1216 S 3rd Ave 2 1 720 $255,000 $354 4 days
5210 Remington Drive 3 3 1,291 $354,900 $274 6 days
4204 W Irving St 4 3 2,225 $589,900 $265 6 days
4107 Yuma Dr 3 2 2,100 $450,000 $214 9 days
8609 Ashen Drive 4 2 1,710 $489,900 $286 9 days
10602 Coho Dr 3 2 1,586 $464,850 $293 9 days
5208 Cleveland Ln 5 3 2,044 $435,000 $212 9 days
10413 Silverbright Dr 3 2 1,586 $442,850 $279 10 days
6206 Tyre Dr. 3 2 1,574 $455,990 $289 12 days
325 Green Rd 2 1 840 $390,000 $464 13 days
5303 Tarragona Ct 3 2 1,876 $440,000 $234 13 days
2317 Rd 62 4 3 1,917 $445,000 $232 13 days
5116 Tigue Ct. 3 2 2,092 $510,000 $243 14 days
6210 Ochoco Ln 4 3 2,192 $419,000 $191 14 days
8409 Silver Mound Dr 3 2 1,896 $538,000 $283 15 days
6203 Tyre Dr. 3 2 1,408 $429,990 $305 15 days
824 S 8th Ave 3 1 1,514 $299,000 $197 15 days
4313 Corinth Dr 4 3 3,278 $569,500 $173 17 days
3236 Road 71 N 3 2 2,108 $578,000 $274 19 days
6218 Tyre Drive 3 2 1,235 $389,990 $315 18 days
6307 Tyre Dr. 3 2 1,408 $429,990 $305 18 days
9918 Vincenzo Dr. 3 3 1,509 $399,900 $265 20 days
4309 Orville Loop 5 4 3,457 $784,600 $226 20 days
8212 Camano Dr 4 4 2,601 $459,900 $176 20 days
8100 Trellis Ct Unit #16 4 3 2,595 $850,000 $327 22 days
8003 Snoqualmie Dr. 3 2 1,474 $410,000 $278 21 days
811 S 8th Ave 4 2 1,743 $295,000 $169 22 days
6013 Bayview Ln 3 2 1,511 $395,000 $261 24 days
12831 Rock Creek Dr Unit 14 N/A N/A N/A $800,000 Unknown 24 days
6638 Elvy Way Unit 13 N/A N/A N/A $800,000 Unknown 24 days
7113 Burns Rd N/A N/A N/A $350,000 Unknown 25 days
6626 Elvy Way Unit 12 N/A N/A N/A $800,000 Unknown 24 days
6614 Elvy Way Unit 11 N/A N/A N/A $800,000 Unknown 24 days
6602 Elvy Way Unit 10 N/A N/A N/A $800,000 Unknown 24 days
6548 Elvy Way Unit 9 N/A N/A N/A $800,000 Unknown 24 days
6536 Elvy Way Unit 8 N/A N/A N/A $800,000 Unknown 24 days
6524 Elvy Way Unit 7 N/A N/A N/A $800,000 Unknown 24 days
4603 Sinai Dr 3 2 1,272 $414,900 $326 25 days
4903 Cleveland Ln 4 2 1,840 $415,000 $225 25 days
928 W Opal 3 1 992 $269,900 $272 26 days
7100 Road 47 ( lot 5) N/A N/A N/A $220,000 Unknown 26 days
7101 Road 47 (lot 4) N/A N/A N/A $220,000 Unknown 26 days
4003 Acacia Ct 4 2 1,816 $464,900 $256 27 days
3607 Whimbrel Lane 3 2 1,574 $435,000 $276 27 days
Average: 3.6 2.5 3,299 $783,464 $980 158 days
Viewing 1 - 50 of 267
Viewing 1 - 50 of 267
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1523 N 17th Ave 4 1 1,088 $295,000 $271 35 days
10509 Coho Dr 3 2 1,206 $380,455 $315 84 days
6708 Dradie Pl 3 3 1,155 $337,850 $292 55 days
4302 NW Commons Dr. 5 3 4,452 $684,900 $153 42 days
4218 NW Commons Drive 4 3 3,043 $549,900 $180 51 days
6515 Robinson Dr. 4 3 2,501 $425,000 $169 55 days
6612 Dradie Pl 3 3 1,155 $353,645 $306 70 days
4012 Fernwood Lane 4 2 1,344 $385,000 $286 11 days
6716 Dradie Pl 2 3 1,045 $339,905 $325 49 days
10414 Coho Dr 3 2 1,334 $397,580 $298 55 days
5708 Taft Dr 7 4 2,044 $425,000 $207 50 days
9605 Kokanee Drive 5 4 2,574 $629,000 $244 31 days
3217 Sorento Ct 4 3 2,603 $799,000 $306 18 days
5004 NW Commons Dr 3 2 1,743 $419,900 $240 62 days
6604 Fenway Dr 3 2 1,076 $348,500 $323 59 days
4624 W Sylvester Street 3 3 2,349 $649,998 $276 43 days
520 N Road 38 3 2 1,536 $394,950 $257 96 days
10709 Coho Dr 3 2 1,150 $361,055 $313 44 days
10401 Coho Dr 3 2 1,586 $447,716 $282 28 days
10410 Coho Dr 3 2 1,150 $364,090 $316 28 days
10713 Coho Dr 3 2 1,403 $407,256 $290 30 days
NKA LOT 3 SP2014-29 N/A N/A N/A $465,000 Unknown 104 days
NKA LOT4, SP2014-29 N/A N/A N/A $500,000 Unknown 104 days
NKA LOT 5, SP2014-29 N/A N/A N/A $600,000 Unknown 104 days
6506 Pimlico Drive 3 2 1,806 $439,000 $243 36 days
451 Gemini Dr 3 4 2,821 $749,900 $265 47 days
3237 71st Place 3 2 2,000 $548,200 $274 61 days
1003 W Park St 3 1 1,893 $285,000 $150 84 days
10509 Silverbright Dr 4 3 2,349 $566,343 $241 28 days
10510 Coho Dr 3 2 1,403 $407,850 $290 94 days
828 W Octave St 4 2 2,300 $329,990 $143 71 days
727 W Jan St. 4 2 2,224 $300,000 $134 88 days
8810 Wilshire Drive 4 3 2,006 $505,000 $251 70 days
6421 Chinook Lane 4 3 2,463 $550,000 $223 67 days
10319 W Argent Road 4 3 2,628 $593,990 $226 73 days
11917 Cordon Crest Court 5 2 3,534 $1,114,372 $315 108 days
5011 Wrigley Drive 4 2 1,645 $399,500 $242 71 days
6218 Rio Grande Ln 3 2 1,406 $385,000 $273 89 days
NKA John Mullen Trail N/A N/A N/A $600,000 Unknown 146 days
8816 Landon Ct 3 2 1,758 $522,900 $297 137 days
8510 Ashen Dr. 3 2 1,485 $419,900 $282 152 days
3517 Road 84, 116B Unit 116B 3 2 1,296 $115,000 $88 160 days
11600 Cordon Crest Court 6 5 4,524 $1,351,436 $298 106 days
2007 Riverview Dr 3 1 877 $295,000 $336 194 days
501 Rama Ct 3 2 1,331 $378,000 $283 217 days
11919 Nottingham Dr. 3 2 2,091 $542,400 $259 247 days
6621 Sockeye Lane 3 2 1,543 $459,900 $298 264 days
101 Crestloch Road N/A N/A N/A $3,500,000 Unknown 350 days
NKA Court N/A N/A N/A $500,000 Unknown 316 days
12828 Willettas Place 4 2 2,174 $1,030,076 $473 167 days
Average: 3.6 2.4 2,231 $687,458 $258 189 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6119 Tyre Dr. 3 2 1,574 $447,888 $447,888 $284 0 days 11/30/23
1727 W Brown Street 4 2 2,206 $342,000 $340,000 $154 4 days 11/30/23
9604 Vincenzo Dr. 3 3 1,650 $359,900 $350,000 $212 4 days 11/30/23
707 S Oregon Ave N/A N/A 4,670 $550,000 $555,000 $118 31 days 11/30/23
1 Wildflower Ct. 3 N/A 2,168 $410,000 $345,000 $159 39 days 11/30/23
6103 Tyre Dr. 3 2 1,574 $444,576 $444,576 $282 149 days 11/30/23
10501 Silverbright Dr 3 2 1,150 $371,850 $379,350 $329 4 days 11/29/23
5820 W Argent Rd 3 2 1,650 $604,900 $585,000 $354 9 days 11/29/23
12519 Rock Creek Dr 4 3 2,595 $874,900 $865,000 $333 4 days 11/28/23
4504 Belgian Lane 3 2 1,171 $359,999 $343,000 $292 2 days 11/28/23
6115 Tyre Dr 3 2 1,235 $384,747 $384,747 $311 0 days 11/27/23
9002 Majestia Ln 3 2 1,593 $439,900 $436,700 $274 5 days 11/27/23
14 Marigold Loop 3 3 2,438 $546,000 $547,500 $224 47 days 11/27/23
1713 W Brown St 5 2 1,994 $350,000 $345,000 $173 11 days 11/22/23
1228 S 13th Lane 1 1 678 $249,900 $225,000 $331 34 days 11/22/23
nka fraser rd N/A N/A N/A $325,000 $325,000 Unknown 40 days 11/22/23
10518 Coho Dr 3 2 1,150 $360,205 $360,205 $313 0 days 11/21/23
5615 Topeka Dr 5 3 2,707 $534,900 $540,000 $199 25 days 11/20/23
10502 Silverbright Dr 3 2 1,766 $494,850 $504,850 $285 53 days 11/20/23
7916 Mayne Dr 3 2 1,096 $344,900 $339,000 $309 31 days 11/17/23
512 Whitefish Lane 3 2 1,128 $282,500 $280,000 $248 39 days 11/17/23
12001 Nottingham Dr 4 2 2,070 $539,900 $539,900 $260 176 days 11/17/23
520 Road 46 3 2 2,000 $438,500 $441,000 $220 4 days 11/16/23
9010 Durham Ct 3 2 1,736 $414,900 $412,000 $237 76 days 11/16/23
3103 W Opal Street 5 2 2,340 $379,999 $350,000 $149 16 days 11/16/23
5301 Pasco Kahlotus Rd. 5 4 4,000 $750,000 $750,000 $187 116 days 11/16/23
10613 Silverbright Dr 4 2 1,938 $515,000 $515,000 $265 0 days 11/15/23
4901 Seville Dr 3 2 1,184 $350,000 $355,000 $299 0 days 11/15/23
6609 W Park St. 3 3 1,849 $575,000 $575,000 $310 9 days 11/15/23
12406 Ricky Road N/A N/A N/A $265,000 $260,000 Unknown 137 days 11/15/23
4222 Campolina Lane 5 3 2,707 $524,900 $524,900 $193 0 days 11/14/23
1901 Selph Landing Rd. 3 1 1,008 $625,000 $500,000 $496 113 days 11/14/23
2008 Road 34 3 2 1,364 $385,000 $385,000 $282 0 days 11/13/23
NKA Dradie and Rd 52 N/A N/A N/A $175,000 $175,000 Unknown 0 days 11/13/23
6991 Columbia River Road 6 5 7,006 $1,349,000 $1,175,000 $167 166 days 11/13/23
11918 Cordon Crest Court 4 3 2,965 $1,080,730 $1,080,703 $364 5 days 11/10/23
6513 Rd 84 Pl 3 2 2,470 $577,650 $584,227 $236 0 days 11/9/23
8408 Hudson Court 3 2 1,261 $385,000 $375,000 $297 0 days 11/9/23
239 Willow Ct 4 3 3,800 $615,000 $615,000 $161 0 days 11/9/23
6107 Westport Ln 2 2 1,152 $360,000 $360,000 $312 2 days 11/9/23
6111 Tyre Dr. 3 2 1,408 $411,884 $411,884 $292 0 days 11/8/23
2343 Fraser Drive 4 4 3,198 $1,275,000 $1,275,000 $398 14 days 11/8/23
6013 Vincenzo Dr 3 3 1,924 $429,000 $415,000 $215 22 days 11/8/23
12511 Jayleen Way 4 3 2,848 $849,900 $850,000 $298 64 days 11/8/23
8107 Chehalis Dr 3 2 1,904 $419,900 $419,000 $220 64 days 11/8/23
4206 Stafford Drive 4 3 2,496 $549,900 $549,000 $219 28 days 11/8/23
9115 Percheron Dr. 3 2 1,092 $349,900 $365,000 $334 0 days 11/7/23
4012 Yuma Dr 3 2 1,931 $474,900 $470,000 $243 9 days 11/7/23
417 Road 37 3 2 1,804 $355,000 $333,000 $184 112 days 11/7/23
4917 W Sylvester Street 3 2 1,460 $338,900 $340,000 $232 0 days 11/6/23
Average: 3.5 2.3 2,059 $452,951 $448,841 $246 -33 days
Viewing 1 - 50 of 474
Viewing 1 - 50 of 474
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2023 PACMLS