Sign up to stay up to date on the Pasco Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6107 Westport Ln 2 2 1,152 $384,990 $334 Unknown
4922 W Argent Rd 4 3 3,000 $634,900 $211 Unknown
9712 Mustang Dr 3 2 1,436 $438,000 $305 Unknown
6528 Polar Dr 4 3 1,929 $444,995 $230 Unknown
1723 W Marie 3 1 1,387 $320,000 $230 Unknown
6111 Exeter Ln 3 2 1,814 $470,000 $259 Unknown
803 N Rd 37th 4 3 2,080 $480,000 $230 Unknown
915 S 6th Ave 3 2 1,188 $350,000 $294 Unknown
5816 Redtail Dr 3 3 1,903 $471,850 $247 Unknown
4210 Rd 114 3 3 2,089 $439,850 $210 Unknown
4612 Shoreline Ct 5 6 7,000 $4,795,000 $685 Unknown
12736 Blackfoot Dr N/A N/A N/A $255,000 Unknown Unknown
530 S Elm Ave 3 1 960 $245,000 $255 Unknown
6109 Turf Paradise Dr 5 3 2,210 $499,900 $226 Unknown
4214 Rd 114 4 3 1,927 $428,850 $222 Unknown
10112 Sunset Trl 3 2 1,150 $381,850 $332 Unknown
6818 Rd 104 3 2 1,403 $428,850 $305 Unknown
4218 Rd 114 4 3 1,925 $427,850 $222 Unknown
636 S Sycamore Ave 3 2 1,116 $347,900 $311 Unknown
5902 Nauvoo Ln 4 3 2,399 $560,000 $233 Unknown
5820 Redtail Dr 3 2 1,305 $403,850 $309 Unknown
4222 Rd 114 4 3 1,949 $432,850 $222 Unknown
3815 Atlanta Ln 4 3 2,196 $479,900 $218 Unknown
286 Taylor Ln N/A N/A N/A $260,000 Unknown Unknown
340 Taylor Ln N/A N/A N/A $265,000 Unknown Unknown
5804 Larrabee Ln 3 2 1,152 $365,000 $316 Unknown
2 Jamisyn Dr N/A N/A N/A $260,000 Unknown Unknown
30 Jamisyn Dr N/A N/A N/A $255,000 Unknown Unknown
58 Jamisyn Dr N/A N/A N/A $255,000 Unknown Unknown
90 Jamisyn Dr N/A N/A N/A $255,000 Unknown Unknown
122 Jamisyn Dr N/A N/A N/A $255,000 Unknown Unknown
343 Taylor Ln N/A N/A N/A $250,000 Unknown Unknown
1 Jamisyn Dr N/A N/A N/A $250,000 Unknown Unknown
71 Jamisyn Dr N/A N/A N/A $250,000 Unknown Unknown
37 Jamisyn Dr N/A N/A N/A $250,000 Unknown Unknown
105 Jamisyn Dr N/A N/A N/A $250,000 Unknown Unknown
1500 Steele Ct 3 2 1,932 $550,000 $284 Unknown
6802 Rd 104 3 2 1,586 $455,850 $287 Unknown
1 Dahlia Ct 4 3 2,490 $549,900 $220 Unknown
1530 W Clark St 8 6 3,716 $725,000 $195 Unknown
Nka Burns Rd N/A N/A N/A $1,633,500 Unknown Unknown
5519 Valdez Ln 3 2 1,726 $380,000 $220 Unknown
2408 Rd 92 3 2 1,533 $440,000 $287 Unknown
618 Caridad Ct 3 2 1,592 $449,000 $282 Unknown
6021 Rd 115 4 3 2,249 $525,995 $233 Unknown
6156 Polar Dr 4 3 1,929 $404,995 $209 Unknown
925 N Elm, Unit 42 2 2 924 $75,000 $81 Unknown
7115 Maxim Ct 4 3 2,378 $739,900 $311 Unknown
3133 Rd 71st Pl 4 2 2,325 $669,900 $288 Unknown
700 N Rd 32 Unit #1 2 2 1,120 $124,900 $111 Unknown
Average: 3.6 2.6 2,358 $743,014 $261 N/A day
Viewing 1 - 50 of 491
Viewing 1 - 50 of 491
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6121 Rd 115 3 3 2,449 $525,995 $214 Unknown
5012 Orion Dr 5 3 3,195 $638,732 $199 Unknown
1612 W Brown St 4 2 1,643 $245,000 $149 Unknown
5016 Orion Dr 4 3 2,211 $544,351 $246 Unknown
4619 Nw Commons Dr 4 3 3,091 $585,000 $189 Unknown
105 Innisbrook Ln 2 2 1,656 $355,000 $214 Unknown
6918 Crooked River Ct 3 2 1,805 $429,900 $238 Unknown
5608 Mckinley Ct 4 2 1,460 $379,900 $260 Unknown
4606 W Dradie St 4 3 2,639 $799,900 $303 Unknown
167 Panoramic Dr N/A N/A N/A $280,500 Unknown Unknown
101 Panoramic Dr N/A N/A N/A $330,000 Unknown Unknown
4011 Twilight Ct 3 2 1,344 $375,000 $279 Unknown
9307 Majestia Ln 3 2 1,877 $419,900 $223 Unknown
936 W Leola St 3 2 1,704 $369,900 $217 Unknown
6520 Polar Dr 4 3 1,819 $394,995 $217 Unknown
5104 Orion Dr 5 3 3,195 $610,145 $190 Unknown
5005 Pinehurst Dr 3 2 1,800 $515,000 $286 Unknown
5004 W Sylvester St 5 3 2,872 $449,900 $156 Unknown
5116 Cleveland Ln 4 2 1,484 $330,000 $222 Unknown
6206 Midland Ln 5 3 2,960 $565,000 $190 Unknown
1408 N Rd 59 4 3 2,482 $797,900 $321 Unknown
5803 Maryhill Ln 2 2 1,008 $324,800 $322 Unknown
807 N 12th Ave 4 2 2,966 $403,900 $136 Unknown
2719 Rd 64 3 2 1,812 $574,900 $317 Unknown
8021 Canyon 3 2 1,144 $380,000 $332 Unknown
4710 Desert Plateau Dr 3 2 2,115 $447,900 $211 Unknown
910 S 4th Ave 3 2 1,120 $319,000 $284 Unknown
500 Haworth Rd 4 3 2,299 $725,000 $315 Unknown
6211 Oriole Dr 3 2 1,736 $369,900 $213 Unknown
7811 Skagit Ln 4 3 2,051 $420,000 $204 Unknown
2726 Alvarado Ct 3 3 2,470 $504,990 $204 Unknown
4212 Mojave Dr 3 3 1,852 $444,000 $239 Unknown
9712 Kokanee Dr 4 3 2,646 $744,900 $281 Unknown
4003 Dartmoor Ln 4 3 2,080 $425,000 $204 Unknown
6515 Sandstone Dr 4 3 1,819 $394,995 $217 Unknown
6519 Sandstone Dr 4 3 1,929 $404,995 $209 Unknown
6504 Polar Dr 4 3 1,819 $394,995 $217 Unknown
6509 Polar Dr 4 3 2,230 $444,995 $199 Unknown
6440 Polar Dr 4 3 1,929 $404,995 $209 Unknown
6419 Sandstone Dr 4 3 1,929 $397,995 $206 Unknown
6416 Polar Dr 4 3 1,929 $404,995 $209 Unknown
6433 Polar Dr 4 3 2,230 $446,995 $200 Unknown
8809 Dusty Maiden Dr 3 2 1,496 $465,000 $310 Unknown
8706 Dusty Maiden Dr 4 2 1,498 $460,000 $307 Unknown
6604 Desert Ridge Ln 3 2 1,408 $409,525 $290 Unknown
6436 Polar Dr 3 3 1,657 $389,995 $235 Unknown
5207 Texada Ln 3 2 1,092 $349,900 $320 Unknown
2722 Alvarado Ct 4 3 2,211 $539,990 $244 Unknown
6820 Eagle Crest Dr N/A N/A N/A $275,000 Unknown Unknown
6523 Desert Ridge Ln 3 2 1,148 $380,000 $331 Unknown
Average: 3.6 2.5 2,000 $452,403 $249 N/A day
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
707 W Margaret N/A N/A N/A $389,000 $2,300 Unknown Unknown 5/1/30
3030 Travel Plz N/A N/A 11,100 $11,000 $660,000 $59 Unknown 6/30/29
5714 Chapel Hill Blvd 3 2 1,244 $395,000 $390,000 $313 Unknown 9/9/26
8809 Silver Mound Dr 5 3 2,413 $599,900 $599,900 $248 Unknown 9/4/26
6608 W Pearl St 4 4 3,280 $829,900 $830,000 $253 Unknown 9/3/26
8408 Studebaker Dr 3 2 1,382 $360,000 $360,000 $260 Unknown 9/3/26
8117 Kootenay Ct 3 2 1,584 $395,000 $395,000 $249 Unknown 9/3/26
6212 Balmoral Ct 4 3 2,644 $619,900 $614,900 $232 Unknown 9/2/26
10123 Redbud Dr 3 2 1,334 $405,850 $405,850 $304 Unknown 9/2/26
12700 Blackfoot Dr N/A N/A N/A $259,900 $230,000 Unknown Unknown 9/2/26
7605 W Dradie St 4 4 3,243 $725,000 $725,000 $223 Unknown 9/2/26
604 N Elm Ave 3 2 1,440 $310,000 $295,000 $204 Unknown 9/1/26
327 Panoramic Dr N/A N/A N/A $299,000 $299,000 Unknown Unknown 8/31/26
257 Riviera Dr N/A N/A N/A $299,000 $299,000 Unknown Unknown 8/31/26
5406 Grant Ln 4 2 1,555 $399,998 $400,000 $257 Unknown 8/31/26
3909 Providence Ln 3 2 1,550 $419,900 $405,000 $261 Unknown 8/31/26
708 Rd 57th Ct 4 3 2,151 $584,900 $592,000 $275 Unknown 8/31/26
10115 Redbud Dr 3 2 1,206 $393,850 $393,850 $326 Unknown 8/31/26
nka Nka Horizon Drive N/A N/A N/A $175,000 $150,000 Unknown Unknown 8/31/26
2731 Alvarado Ct 3 2 1,408 $424,990 $428,890 $304 Unknown 8/31/26
4015 Twilight Ct 4 3 2,228 $449,070 $449,070 $201 Unknown 8/28/26
10613 Coho Dr 4 2 1,860 $499,000 $490,000 $263 Unknown 8/28/26
4533 Rd 114 3 3 1,673 $377,850 $377,850 $225 Unknown 8/28/26
4816 Bilbao Dr 3 2 1,844 $449,900 $445,000 $241 Unknown 8/28/26
4411 Antigua Dr 4 3 3,180 $575,000 $575,000 $180 Unknown 8/28/26
3608 Mesquite Dr 4 3 2,631 $530,000 $525,000 $199 Unknown 8/28/26
9813 Coho Ct 4 3 2,524 $575,000 $575,000 $227 Unknown 8/28/26
4429 Rd 114 3 3 1,673 $369,850 $369,850 $221 Unknown 8/28/26
10204 Redbud Dr 3 2 1,250 $396,286 $396,286 $317 Unknown 8/27/26
4517 Rd 114 3 3 1,673 $385,850 $388,460 $232 Unknown 8/27/26
9113 Ruven St 3 2 1,930 $459,999 $466,000 $241 Unknown 8/26/26
10127 Redbud Dr 3 2 1,403 $413,850 $413,850 $294 Unknown 8/26/26
8214 Cassiar Dr 4 3 2,470 $515,000 $512,000 $207 Unknown 8/26/26
Nka Franklin Ave N/A N/A N/A $165,000 $150,000 Unknown Unknown 8/25/26
6439 Polar Dr 3 3 2,095 $439,995 $442,755 $211 Unknown 8/25/26
7100 Rd 51 N 4 2 2,309 $699,000 $716,900 $310 Unknown 8/25/26
8718 Dusty Maiden Dr 3 3 2,083 $535,000 $535,000 $256 Unknown 8/24/26
10012 Sunset Trl 3 2 1,250 $413,850 $413,850 $331 Unknown 8/21/26
5325 Johnson Dr 3 2 1,524 $409,900 $400,000 $262 Unknown 8/21/26
4515 Phoenix Ln 4 3 2,293 $470,000 $470,000 $204 Unknown 8/21/26
6503 Sandstone Dr 4 3 1,929 $394,995 $394,995 $204 Unknown 8/21/26
4314 Riverhill Dr 3 3 1,882 $429,990 $425,000 $225 Unknown 8/21/26
5708 Flathead Ave 3 2 1,906 $539,900 $539,900 $283 Unknown 8/21/26
4104 W Pearl 3 2 1,848 $369,900 $360,000 $194 Unknown 8/20/26
6107 Dodger Dr 3 2 1,448 $365,000 $365,000 $252 Unknown 8/20/26
11305 Buckingham Dr 3 2 1,458 $399,995 $404,265 $277 Unknown 8/20/26
1533 W Jay St 3 2 2,187 $349,000 $344,000 $157 Unknown 8/20/26
5908 Thistledown Dr 3 3 1,797 $435,000 $425,000 $236 Unknown 8/20/26
8717 Silver Mound Dr 3 2 1,931 $549,900 $549,900 $284 Unknown 8/19/26
3204 Indigo Ln 3 2 1,931 $537,000 $525,000 $271 Unknown 8/19/26
Average: 3.4 2.3 1,917 $484,434 $475,818 $259 N/A day
Viewing 1 - 50 of 551
Viewing 1 - 50 of 551
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 PACMLS