Sign up to stay up to date on the Pasco Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
728 S Beech 3 2 1,493 $397,000 $265 0 days
2720 Road 56 3 3 2,440 $649,999 $266 0 days
6927 Lamb Ct 4 5 4,174 $1,299,000 $311 0 days
4500 Riverhaven 4 3 3,614 $1,098,000 $303 1 day
4606 Bermuda Dunes Drive 4 2 2,006 $549,900 $274 1 day
9404 Shire Drive 3 2 1,092 $349,000 $319 1 day
4 Hollyhock court 3 2 1,799 $495,000 $275 1 day
6105 Westmoreland Ln. 4 3 2,036 $515,000 $252 1 day
6005 Curlew Lane 4 2 2,004 $479,900 $239 2 days
4106 Vermilion Lane 3 2 1,580 $439,000 $277 3 days
925 N Elm Ave Spc #48 Unit 48 3 2 1,188 $102,000 $85 8 days
8714 Dusty Maiden Dr. 3 2 1,412 $418,900 $296 3 days
528 W Clark St N/A N/A 6,990 $1,590,000 $227 3 days
1220 S 12th Ave 2 1 1,090 $225,000 $206 5 days
8712 Stutz Dr 3 3 1,360 $385,000 $283 6 days
5612 Taft Drive 3 2 1,605 $389,500 $242 6 days
8207 Camano Dr 4 3 2,160 $419,000 $193 7 days
2920 Bosch Ct 4 3 3,945 $839,000 $212 7 days
2017 Rd 76 3 2 1,560 $495,000 $317 6 days
525 Road 47 5 3 2,490 $529,000 $212 7 days
7108 W Argent Rd 4 2 2,362 $599,900 $253 8 days
7704 Estevan Dr. 3 2 1,382 $374,900 $271 7 days
4533 Moline Lane 4 3 2,232 $440,000 $197 7 days
3203 W Sylvester N/A N/A 16,960 $2,100,000 $123 15 days
3420 W Jay St 4 2 2,008 $510,000 $253 10 days
4802 Tamarisk Dr 4 3 2,616 $618,500 $236 9 days
6601 Rd 90 4 2 1,498 $435,000 $290 10 days
490 McDonald Drive 4 3 2,730 $750,000 $274 10 days
6503 Fenway Dr. 4 3 2,016 $405,000 $200 13 days
115 Diamond Dr 3 1 840 $45,000 $53 13 days
4628 Court St. 3 1 1,600 $345,000 $215 14 days
3820 Meadow View Dr 3 2 1,396 $387,500 $277 14 days
8610 Ashen Dr 4 2 1,706 $489,900 $287 14 days
904 S Lindsay N/A N/A 6,400 $1,125,000 $175 14 days
5908 Thistledown 3 3 1,797 $465,000 $258 15 days
4515 Tusayan Dr. 4 3 3,006 $570,000 $189 15 days
3114 Road 103 4 3 3,262 $750,000 $229 15 days
12313 Ramsey Drive 3 2 2,250 $749,900 $333 16 days
1608 Road 30 3 2 2,198 $409,900 $186 15 days
6821 W Octave St 3 1 1,696 $566,000 $333 16 days
12805 Blackfoot Drive 4 3 2,742 $1,025,000 $373 16 days
5612 McKinley Ct 4 2 1,579 $399,000 $252 18 days
930 W Nixon St 3 2 1,754 $319,000 $181 19 days
7908 Savary Dr 4 3 2,785 $470,000 $168 21 days
5106 Bilbao Dr 5 4 3,860 $625,000 $161 19 days
807 S 4th Ave Unit 11237 3 2 1,870 $324,900 $173 20 days
4311 Holland Lane 3 2 1,706 $407,000 $238 21 days
10713 Kokanee Dr 3 2 1,586 $545,850 $344 22 days
5902 Pimlico Drive 4 2 1,726 $440,000 $254 21 days
6011 Tyre Dr. 3 2 1,574 $457,990 $290 22 days
Average: 3.6 2.5 5,462 $645,156 $248 140 days
Viewing 1 - 50 of 308
Viewing 1 - 50 of 308
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9811 Nottingham Dr. 3 2 1,630 $435,000 $266 29 days
11906 Cordon Crest Court 5 2 4,667 $1,380,152 $295 272 days
6104 Dodger Dr. 3 2 1,448 $360,000 $248 27 days
9403 Welsh Court 3 2 1,092 $349,998 $320 25 days
504 Road 37 3 2 1,431 $365,000 $255 31 days
6403 Whetstone Dr 4 3 2,585 $890,000 $344 10 days
5502 Fayette Lane 4 3 3,132 $550,000 $175 52 days
8908 DURHAM DRIVE 3 2 1,344 $450,000 $334 32 days
4912 W Henry 3 2 1,380 $420,000 $304 16 days
8813 Ashen Dr 3 2 2,057 $535,000 $260 15 days
8714 Silver Mound Dr. 3 2 1,412 $418,900 $296 52 days
217 W Clark St 6 5 3,360 $399,900 $119 40 days
5 Blue Star Ct. 3 3 1,958 $440,000 $224 20 days
848 Madrona Ave 3 2 1,166 $355,000 $304 28 days
4402 Goldstream Lane 3 2 1,586 $419,900 $264 51 days
6830 Bitterroot Ave 5 4 3,372 $1,100,000 $326 27 days
4215 Messara Lane 3 2 1,096 $364,000 $332 34 days
5607 Tieton Ln 3 2 1,440 $399,000 $277 54 days
8113 Kootenay Ct. 4 3 2,070 $452,400 $218 40 days
4809 Laredo Drive 5 3 3,295 $595,000 $180 55 days
10410 Kokanee Dr 4 3 2,349 $531,850 $226 52 days
10709 Danube Dr 3 2 1,150 $379,850 $330 55 days
2314 Famville Ct 3 2 1,450 $419,999 $289 57 days
4008 Bismarck Lane 3 2 1,727 $429,950 $248 41 days
6914 Selway Drive 3 2 1,816 $451,750 $248 42 days
3918 Charleston Ln 3 2 1,727 $449,000 $259 46 days
6115 Leicester Lane 3 2 1,434 $389,000 $271 46 days
1912 N 12th Ave 3 2 1,282 $315,000 $245 22 days
424 E Lewis N/A N/A N/A $1,200,000 Unknown 107 days
5809 Robert Wayne Dr 3 2 1,564 $410,000 $262 57 days
2313 W Sylvester Unit C6 2 2 1,020 $167,500 $164 51 days
10710 Danube Dr 3 2 1,403 $414,850 $295 62 days
5010 Pinehurst Drive 4 3 2,328 $549,900 $236 56 days
3803 Santa Anna Loop 3 3 2,461 $570,000 $231 42 days
10406 Kokanee Dr 3 2 1,403 $427,850 $304 55 days
10702 Danube Dr 3 2 1,150 $373,850 $325 55 days
1808 N 20th Ave 4 2 1,728 $375,000 $217 70 days
4911 Montague Ln 3 4 2,215 $375,000 $169 68 days
2213 Road 35 3 2 1,388 $335,000 $241 75 days
3612 Lakelse Ln. 3 2 1,403 $435,000 $310 76 days
8409 Silver Mound 3 2 1,896 $518,000 $273 50 days
8806 Sophie Rae Ct 3 2 1,640 $465,000 $283 70 days
7 Daisy Ct 3 2 1,872 $450,000 $240 55 days
8703 Lancaster Dr 3 2 1,176 $365,000 $310 85 days
5510 Fayette Lane 4 3 2,767 $659,950 $238 75 days
4811 Galicia Ct 5 3 3,070 $548,000 $178 84 days
3812 Santa Anna Loop 4 2 2,196 $535,000 $243 63 days
6611 Robinson 3 2 1,380 $369,900 $268 76 days
9612 Palomino Dr 4 2 1,530 $409,900 $267 96 days
1819 W Irving Street 4 1 1,572 $319,900 $203 109 days
Average: 3.5 2.3 3,574 $822,009 $262 108 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2101 Amy Loop 3 2 1,966 $674,998 $674,998 $343 3 days 10/4/24
4007 Manassas Ct 3 2 1,278 $335,000 $351,000 $274 2 days 10/3/24
8103 Wenatchee Dr 4 3 2,464 $435,000 $440,000 $178 6 days 10/3/24
Lot 3 Saint Thomas Dr. N/A N/A N/A $599,900 $559,310 Unknown 1 day 10/3/24
Lot 2 Saint Thomas Dr. N/A N/A N/A $599,900 $559,310 Unknown 1 day 10/3/24
Lot 1 Saint Thomas Dr. N/A N/A N/A $599,900 $559,311 Unknown 1 day 10/3/24
3 Lavender Ct 5 3 2,784 $669,500 $650,000 $233 106 days 10/3/24
5802 Tyre 4 3 2,403 $520,000 $512,000 $213 14 days 10/2/24
4705 Cathedral Dr 3 2 1,844 $479,950 $479,450 $260 27 days 10/2/24
10517 Kokanee Dr 3 2 1,334 $408,850 $408,850 $306 54 days 10/2/24
5512 Dundas Lane 3 2 1,092 $355,000 $360,000 $329 4 days 10/1/24
3705 Pintail ln 4 2 2,025 $505,000 $505,000 $249 17 days 10/1/24
3902 Charleston Ln. 3 2 1,550 $415,000 $415,000 $267 8 days 9/30/24
8771 Alder Road 3 2 1,960 $680,000 $655,000 $334 4 days 9/30/24
6125 Road 112 3 2 1,435 $412,995 $412,995 $287 0 days 9/30/24
7915 Quadra Dr 4 3 2,232 $434,000 $434,000 $194 33 days 9/30/24
5610 Castle Holly Court 3 2 2,206 $719,950 $719,000 $325 0 days 9/30/24
8308 Camano Dr 4 3 2,160 $419,900 $410,000 $189 104 days 9/30/24
9715 Balflour Dr. 5 4 4,114 $660,000 $645,000 $156 123 days 9/30/24
4917 Corinth Dr. 4 3 2,211 $481,202 $481,202 $217 214 days 9/30/24
5308 W Ella St. 3 2 1,408 $397,815 $397,815 $282 0 days 9/27/24
4913 Corinth Dr 4 2 1,805 $492,210 $492,210 $272 8 days 9/27/24
5812 Robert Wayne Dr 2 2 1,008 $345,000 $346,500 $343 0 days 9/27/24
6409 Damon Point Drive 2 2 1,008 $344,900 $344,900 $342 11 days 9/27/24
1908 N Road 44 3 2 1,301 $330,000 $338,000 $259 0 days 9/27/24
6209 ROAD 112 4 2 1,802 $456,535 $456,535 $253 29 days 9/27/24
623 N Hugo Ave 3 2 1,248 $289,000 $279,000 $223 0 days 9/27/24
3506 Julie Ln 4 2 1,574 $459,900 $455,000 $289 33 days 9/27/24
10706 Danube Dr 3 2 1,206 $412,472 $412,472 $342 0 days 9/27/24
6611 Gehrig Dr. 3 2 1,556 $385,000 $375,000 $241 45 days 9/27/24
1723 W Bonneville 2 1 1,440 $285,000 $275,000 $190 31 days 9/27/24
10609 Kokanee Dr 3 2 1,334 $407,850 $407,850 $305 39 days 9/27/24
11323 Norfolk Drive 4 3 2,270 $488,995 $488,995 $215 127 days 9/27/24
5312 W Jay St. 3 2 1,408 $391,695 $391,695 $278 0 days 9/26/24
10220 Maple Dr 4 3 2,534 $678,000 $678,000 $267 4 days 9/26/24
4811 Perga Dr 3 2 2,122 $518,000 $500,000 $235 41 days 9/26/24
8216 Trellis Court 4 4 3,736 $1,399,900 $1,350,000 $361 16 days 9/25/24
4705 Corinth Drive 4 2 1,806 $474,900 $473,200 $262 89 days 9/25/24
2805 66th Pl 3 3 1,207 $361,850 $361,850 $299 111 days 9/25/24
9405 Vincenzo Dr. 3 3 1,588 $374,900 $374,900 $236 40 days 9/24/24
903 S 9th Ave. 2 2 1,240 $259,000 $259,000 $208 113 days 9/24/24
4812 Saffron Court 3 2 1,679 $439,500 $430,000 $256 0 days 9/23/24
6209 Cashmere Lane 3 2 1,152 $350,000 $352,220 $305 1 day 9/23/24
4611 Antigua Dr. 4 3 3,202 $550,000 $550,000 $171 9 days 9/23/24
8505 Franklin Road 4 3 2,480 $498,000 $498,000 $200 23 days 9/23/24
10502 Kokanee Dr 3 2 1,334 $404,850 $404,850 $303 30 days 9/23/24
5308 Montague Lane 3 2 1,726 $399,000 $404,000 $234 107 days 9/23/24
122 & 124 S 4th Ave N/A N/A 15,340 $700,000 $650,000 $42 546 days 9/23/24
2718 W Bonneville Street 3 2 1,944 $199,900 $150,000 $77 0 days 9/20/24
6611 Ebbets Dr 3 2 1,448 $350,000 $355,000 $245 1 day 9/20/24
Average: 3.4 2.3 2,013 $460,498 $459,987 $253 35 days
Viewing 1 - 50 of 582
Viewing 1 - 50 of 582
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2024 PACMLS