Sign up to stay up to date on the Prosser Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
NKA S Lincoln Grade Rd N/A N/A N/A $89,900 Unknown 5 days
910 Roza Vista 3 2 2,430 $370,000 $152 15 days
150030 W Richards Road. N/A N/A N/A $2,800,000 Unknown 29 days
1105 Spokane Ave 3 2 1,776 $329,800 $185 20 days
1101 Brown St 2 1 955 $249,900 $261 27 days
7802 S Wilgus Road 3 1 2,006 $400,000 $199 32 days
1000 Alexander crt Unit 27 2 1 784 $56,000 $71 33 days
NKA Byron Hill Rd. Unit Lot 4 N/A N/A N/A $212,900 Unknown 36 days
939 Yakima Ave. 3 1 1,441 $309,000 $214 39 days
5811 S Moore Rd N/A N/A N/A $149,900 Unknown 40 days
822 Ellen Ave 3 2 1,235 $352,500 $285 43 days
323 San Fernando Way 3 2 1,388 $384,990 $277 45 days
TBD Lot 1 Buena Vista Rd N/A N/A N/A $1,500,000 Unknown 56 days
tbd Lot 2 Buena Vista rd N/A N/A N/A $1,425,000 Unknown 56 days
NKA Gibbon Rd N/A N/A N/A $2,400,000 Unknown 68 days
NKA Gibbon Rd N/A N/A N/A $2,400,000 Unknown 68 days
5901 S 1396 PR SW N/A N/A N/A $159,999 Unknown 69 days
16033 W 1620 PR SW N/A N/A N/A $200,000 Unknown 71 days
16011 W 1620 PR SW N/A N/A N/A $250,000 Unknown 71 days
1112 Colena St 3 2 1,774 $428,000 $241 72 days
11703 N Albro Road 3 1 1,561 $555,000 $355 76 days
1027 Park Ave Unit 931 Unit 931 3 3 1,900 $449,900 $236 88 days
1027 Park Ave Unit 935 Unit 935 3 3 1,900 $449,900 $236 88 days
1027 Park Ave Unit 947 Unit 947 3 3 1,900 $449,900 $236 88 days
1027 Park Ave Unit 951 Unit 951 3 3 1,900 $449,900 $236 88 days
1027 Park Ave Unit 955 Unit 955 3 3 1,900 $449,900 $236 88 days
1027 Park Ave Unit 959 Unit 959 3 3 1,900 $449,900 $236 88 days
108 Scott Rd 3 2 1,778 $494,900 $278 89 days
120 Scott Rd 4 3 2,690 $549,900 $204 89 days
11701 N Albro N/A N/A N/A $260,000 Unknown 91 days
TBD Hess Rd, Lot 7 N/A N/A N/A $209,900 Unknown 94 days
TBD Hess Rd, Lot 6 N/A N/A N/A $189,900 Unknown 94 days
TBD Hess Rd, Lot 5 N/A N/A N/A $199,900 Unknown 94 days
TBD Hess Rd, Lot 3 N/A N/A N/A $199,900 Unknown 94 days
TBD Hess Rd, Lot 2 N/A N/A N/A $199,900 Unknown 94 days
TBD Hess Rd, Lot 1 N/A N/A N/A $199,900 Unknown 94 days
355 W OIE Unit #62 2 2 1,162 $129,000 $111 94 days
205 Bratton St 3 3 2,083 $509,900 $244 95 days
242 Ladera ST 3 2 1,408 $394,990 $280 99 days
9400 S 1626 PR SW 3 3 1,917 $390,000 $203 99 days
NKA McCreadie Rd Lot #2 N/A N/A N/A $220,000 Unknown 105 days
NKA McCreadie Rd Lot #2 N/A N/A N/A $220,000 Unknown 105 days
501 Byron Road 5 3 2,958 $1,750,000 $591 109 days
1000 Alexander Ct #13 Unit 13 2 2 924 $34,500 $37 102 days
133 Claret Dr 3 3 1,718 $358,900 $208 115 days
315 San Fernando Way 3 2 1,574 $399,990 $254 122 days
141 Claret Dr 3 3 1,713 $358,900 $209 134 days
3200 Wine Country Rd N/A N/A N/A $1,285,000 Unknown 160 days
201 5th 1 1 720 $212,000 $294 165 days
S 1500 PR SW N/A N/A N/A $329,000 Unknown 176 days
Average: 3.0 2.2 1,781 $497,889 $253 268 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1124 5th 4 2 3,297 $357,500 $108 94 days
137 Claret Dr 3 3 1,718 $358,900 $208 82 days
3301 S Griffin Rd 3 2 1,360 $349,950 $257 126 days
23201 N 716 pr NW Unit Suite 3 2 1,782 $499,999 $280 196 days
NKA Mountain View Drive N/A N/A N/A $825,000 Unknown 173 days
Average: 3.2 2.2 2,039 $478,269 $213 144 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1220 Quarter Horse Trail 3 2 2,268 $585,000 $580,000 $255 47 days 12/1/23
718 6th St N/A N/A N/A $465,000 $465,000 Unknown 0 days 11/30/23
246 Ladera St. 3 2 1,574 $418,738 $421,853 $268 0 days 11/28/23
355 OLD INLAND EMPIRE HWY #59 2 2 1,080 $99,000 $99,000 $91 423 days 11/17/23
200 Bratton St 4 3 2,369 $529,900 $514,900 $217 422 days 11/16/23
Undertermind N/A N/A N/A $309,000 $289,000 Unknown 145 days 11/13/23
1214 Playfield 2 1 1,632 $120,000 $138,100 $84 0 days 11/9/23
827 Roza Vista Drive 3 3 1,956 $391,500 $391,500 $200 0 days 11/9/23
905 ROZA VISTA DR 4 2 2,800 $439,900 $439,900 $157 108 days 11/6/23
308 San Fernando Way 3 2 1,388 $379,990 $381,618 $274 150 days 11/6/23
TBD JOHNSON ROAD N/A N/A N/A $650,000 $650,000 Unknown 0 days 11/3/23
1121 Meade Ave N/A N/A 711 $153,450 $153,450 $215 0 days 11/2/23
1124 Bordeaux St. 3 2 1,727 $415,000 $407,000 $235 55 days 11/2/23
1120 Bordeaux St. 3 2 2,188 $524,000 $673,223 $307 0 days 11/1/23
1123 Prosser Ave 3 2 1,526 $312,000 $315,000 $206 0 days 10/31/23
Lot #6 N River Rd N/A N/A N/A $185,000 $185,000 Unknown 550 days 10/31/23
1817 Benson Avenue 3 1 1,584 $305,000 $305,000 $192 0 days 10/30/23
917 Lillian Street 3 2 1,107 $265,050 $256,500 $231 43 days 10/27/23
241 Ladera St 5 3 2,211 $463,720 $463,720 $209 0 days 10/25/23
844 Market 3 1 1,846 $299,950 $305,000 $165 0 days 10/23/23
1119 Meade Ave N/A N/A 1,843 $229,900 $205,000 $111 29 days 10/19/23
320 San Fernando Way 3 2 1,408 $394,990 $382,257 $271 130 days 10/18/23
819 Main St. 3 2 2,080 $309,000 $309,000 $148 0 days 10/13/23
6904 S Wilgus Road 3 2 1,782 $459,900 $459,900 $258 21 days 10/13/23
355 Old Inland Empire Highway 3 2 1,740 $162,200 $162,200 $93 0 days 10/11/23
140002 W North River Road 5 5 3,192 $699,000 $699,000 $218 0 days 10/11/23
10201 S WILGUS ROAD 5 3 2,157 $285,000 $230,000 $106 19 days 10/6/23
20903 N HINZERLING RD 3 2 1,590 $415,000 $395,000 $248 0 days 9/29/23
355 Wine Country Rd N/A N/A 1,008 $550,000 $540,000 $535 0 days 9/29/23
1215 Meade Ave N/A N/A 6,981 $625,000 $600,000 $85 48 days 9/28/23
1221 Bennett Ave N/A N/A N/A $125,000 $100,000 Unknown 621 days 9/22/23
1032 Sherman Ave. 3 1 1,640 $171,500 $171,500 $104 0 days 9/19/23
312 San Fernando Way 3 2 1,408 $393,462 $393,462 $279 0 days 9/18/23
1504 SW Kelandren Dr 3 2 1,805 $467,320 $467,320 $258 0 days 9/13/23
15201 N Albro Rd. 3 2 1,416 $458,900 $450,000 $317 0 days 9/12/23
499 ARID RD 3 3 2,626 $750,000 $730,000 $277 0 days 9/8/23
145 Claret Dr 3 3 1,713 $358,900 $358,900 $209 0 days 9/5/23
25801 N Rothrock Rd 4 2 2,738 $715,000 $720,000 $262 28 days 9/5/23
109004 W King Tull Rd. 4 4 2,800 $899,300 $875,000 $312 0 days 8/31/23
NKA lot Buena Vista Road N/A N/A N/A $157,000 $155,000 Unknown 34 days 8/31/23
207 Schrute Rd 4 3 2,369 $537,900 $537,900 $227 106 days 8/31/23
157601 W North River Road 4 2 1,792 $385,000 $385,000 $214 0 days 8/30/23
88209 W 134 PRNW 3 N/A 2,438 $473,500 $430,000 $176 0 days 8/28/23
1415 Riverside Dr 8 4 3,836 $660,000 $610,000 $159 0 days 8/23/23
250 Ladera St. 3 3 2,258 $491,302 $491,302 $217 0 days 8/18/23
42 Molly Rose Ct 4 3 2,478 $495,000 $475,000 $191 0 days 8/17/23
304 San Fernando Way 3 2 1,408 $379,990 $381,472 $270 0 days 8/14/23
245 Ladera St. 4 3 2,258 $477,085 $514,946 $228 0 days 8/11/23
208 SW Malibu 3 2 1,446 $349,900 $340,000 $235 0 days 8/11/23
NKA PARCEL 2 W BUENA VISTA RD N/A N/A N/A $299,900 $258,000 Unknown 328 days 8/10/23
Average: 3.3 2.3 2,000 $422,501 $416,992 $229 1 day
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2023 PACMLS