Sign up to stay up to date on the Prosser Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
711 S Guernsey 3 2 1,702 $330,000 $193 0 days
320 San Fernando Way 3 2 1,408 $397,990 $282 38 days
308 San Fernando Way 3 2 1,388 $385,990 $278 35 days
42 Molly Rose Ct 4 3 2,478 $509,900 $205 3 days
132806 W Shelby 3 2 2,038 $725,000 $355 3 days
11827 N Peaceful PR NW 5 2 1,836 $399,900 $217 7 days
109004 W King Tull Rd. 4 4 2,800 $899,300 $321 8 days
619 Court 3 1 1,248 $339,000 $271 11 days
145/145 Claret Dr 6 N/A 3,426 $698,000 $203 15 days
1215 Meade Ave N/A N/A 6,981 $625,000 $89 15 days
145 Claret Drive 3 3 1,713 $358,900 $209 15 days
141 Claret Dr 3 3 1,713 $358,900 $209 15 days
tbd N river rd N/A N/A N/A $129,000 Unknown 15 days
tbd N River Rd N/A N/A N/A $129,000 Unknown 15 days
67809 W Island View PR NW 3 2 2,505 $849,900 $339 18 days
218 Emick Lane 3 2 1,432 $430,000 $300 24 days
150/200 Claret Dr 6 N/A 3,426 $698,900 $203 23 days
355 Old Inland Empire Unit 71 3 2 1,404 $172,500 $122 33 days
10201 S WILGUS ROAD 5 3 3,157 $300,000 $95 33 days
165805 W BYRON ROAD 3 2 1,765 $590,000 $334 33 days
Undetermined LOT B N/A N/A N/A $225,000 Unknown 33 days
328 San Fernando Way 3 2 1,805 $449,990 $249 35 days
25801 N Rothrock Rd 4 2 2,738 $775,000 $283 37 days
1404 Prosser Ave 3 2 3,298 $440,000 $133 47 days
NKA S Kinney Way N/A N/A N/A $1,968,000 Unknown 48 days
530 Alderdale Rd 3 4 4,169 $1,299,000 $311 47 days
208 SW Malibu 3 2 1,446 $364,900 $252 48 days
304 San Fernando Way 3 2 1,408 $389,990 $276 50 days
106/114/110 Claret 10 N/A 5,205 $1,050,000 $201 50 days
2236-2282 Frontier Road N/A N/A N/A $1,350,000 Unknown 53 days
88204 N 134 PR NW 3 2 1,620 $450,000 $277 57 days
601 Vineyard 3 2 1,728 $405,000 $234 57 days
1125 Bordeaux St 3 3 2,063 $499,000 $241 57 days
NKA lot Buena Vista Road N/A N/A N/A $157,000 Unknown 58 days
27120 S 1522 PR SW 4 3 3,981 $899,777 $226 63 days
129 Claret Drive 2 3 1,555 $369,500 $237 73 days
125 Claret Drive 4 N/A 1,735 $365,000 $210 73 days
NKA Rattery Road N/A N/A N/A $79,950 Unknown 74 days
5811 S Moore Rd N/A N/A N/A $149,900 Unknown 73 days
121 Claret Drive 2 3 1,555 $344,800 $221 74 days
NKA Old Inland Empire Hwy N/A N/A N/A $175,000 Unknown 81 days
201 5th 1 1 720 $250,000 $347 95 days
300 San Fernando Way 3 2 1,574 $399,990 $254 119 days
207 Schrute Rd 4 3 2,369 $537,900 $227 121 days
723 S 1366 Pr SW N/A N/A N/A $277,000 Unknown 129 days
NKA N Gibbon Place, Lot 1 N/A N/A N/A $325,000 Unknown 131 days
106 Claret Dr 3 4 1,735 $358,000 $206 136 days
164807 W County Rt 12 4 2 2,130 $425,000 $199 139 days
8501 N. Gap Road (Land Only) N/A N/A N/A $1,600,000 Unknown 140 days
8501 N. Gap Raod (with Home) N/A N/A 2,000 $1,600,000 $800 140 days
Average: 3.5 2.5 2,304 $418,561 $249 227 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11608 N Griffin Road 3 4 3,144 $749,900 $238 32 days
7912 Pleasant Dr 5 3 2,320 $659,900 $284 41 days
18203 S Quail Run PR SW 3 2 2,116 $699,900 $330 46 days
5402 N Wamba Road 2 2 2,091 $369,900 $176 15 days
23201 N 716 pr NW Unit Suite 3 2 1,782 $509,999 $286 50 days
TBD KING TULL N/A N/A N/A $483,000 Unknown 124 days
12102 N HINZERLING 3 2 1,566 $381,000 $243 107 days
NKA Mountain View Drive N/A N/A N/A $825,000 Unknown 91 days
90544 W Hess Road 4 4 4,136 $998,500 $241 288 days
Average: 3.3 2.7 2,450 $630,788 $257 65 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91202 W McCreadie Rd 2 1 1,636 $350,000 $340,000 $207 66 days 6/1/23
149601 King Tull Road 3 2 1,916 $529,900 $515,000 $268 74 days 5/31/23
66201 W Yakitat Rd N/A N/A 6,951 $750,000 $700,000 $100 23 days 5/26/23
1436 SW Kelandren Dr. 3 2 1,805 $435,462 $435,462 $241 78 days 5/25/23
2 NKA lOT 6 Wine Country Road N/A N/A N/A $420,000 $420,000 Unknown 0 days 5/22/23
5304 S Dean Prsw (Lot 1 SP3613) N/A N/A N/A $139,000 $132,000 Unknown 27 days 5/22/23
25334 S 1545 PR SW 3 3 2,357 $680,000 $655,000 $277 89 days 5/22/23
15702 N Pioneer 3 2 1,584 $399,500 $399,500 $252 131 days 5/19/23
208 Claret Dr (Lot 15) 2 2 1,550 $385,800 $375,000 $241 228 days 5/19/23
88580 W 119 PR NW 4 5 4,107 $1,280,967 $1,280,967 $311 0 days 5/12/23
2541 N Hansen Road N/A N/A N/A $200,000 $200,000 Unknown 3 days 5/12/23
1529 Sherman Ave 2 1 1,105 $247,000 $240,000 $217 19 days 5/12/23
875 Wine Country Road N/A N/A N/A $265,000 $193,500 Unknown 166 days 5/12/23
1820 Highland 2 2 866 $279,900 $279,000 $322 37 days 5/9/23
1410 Roza Vista Place 4 3 2,901 $475,000 $463,500 $159 13 days 5/8/23
106604 W King Tull Road 4 2 2,075 $689,900 $689,000 $332 5 days 5/5/23
1928 Elwood Ave 3 2 1,776 $410,000 $405,000 $228 57 days 5/5/23
16114 N Gibbon Pl 3 2 2,783 $635,000 $592,500 $212 87 days 5/1/23
1428 Grant Ave 3 2 1,092 $299,900 $285,000 $260 78 days 4/28/23
136748 Blaze Ct N/A N/A N/A $184,900 $184,900 Unknown 53 days 4/20/23
25807 N BEERS RD 3 2 1,512 $449,900 $300,000 $198 170 days 4/6/23
141 SR 22 5 3 3,105 $619,900 $595,000 $191 44 days 4/5/23
22403 S Ward Gap Road 4 5 4,395 $975,680 $955,000 $217 1 day 4/4/23
1831 Benson Ave 3 1 1,234 $290,000 $277,000 $224 6 days 3/31/23
205 Ladera St. 3 2 1,408 $399,990 $394,990 $280 34 days 3/31/23
124 Scott Rd 3 3 2,083 $481,172 $496,538 $238 0 days 3/31/23
1033 Hemlock st 3 1 1,032 $305,550 $300,000 $290 118 days 3/31/23
1503 SW Kelandren Drive 4 3 2,258 $589,177 $589,177 $260 0 days 3/29/23
90901 W Evans Rd. N/A N/A N/A $580,000 $547,000 Unknown 59 days 3/27/23
35502 N Hinzerling Road 4 2 2,932 $1,200,000 $950,000 $324 135 days 3/20/23
202 Schrute Rd 3 2 1,771 $508,187 $508,187 $286 0 days 3/17/23
NKA 3657002 Hansen Rd N/A N/A N/A $149,900 $149,900 Unknown 390 days 3/13/23
7416 Pleasant Dr. 4 2 1,962 $589,800 $589,000 $300 67 days 3/7/23
NKA Byron Hill Rd Unit Lot#3 N/A N/A N/A $150,000 $145,000 Unknown 123 days 3/7/23
160103 W Byron Rd 3 3 3,192 $699,900 $646,400 $202 549 days 3/6/23
NKA N2NE4, 12-6-24 N/A N/A N/A $75,000 $55,000 Unknown 284 days 3/3/23
205 10th Street 3 2 1,278 $314,990 $319,900 $250 30 days 3/1/23
355 OLD INLAND EMPIRE HWY Unit 42 3 2 1,196 $129,000 $121,000 $101 0 days 2/28/23
11805 S 1538 Pr SW 3 3 2,964 $695,000 $685,000 $231 21 days 2/28/23
1914 Highland 3 2 1,853 $325,000 $327,000 $176 74 days 2/28/23
103301 W Old Inland Impire 2 1 776 $215,000 $215,000 $277 89 days 2/28/23
179102 W Old Inland Empire Highway 3 2 1,644 $375,000 $375,000 $228 0 days 2/24/23
1314 Grant Ave 4 1 1,523 $239,000 $210,000 $137 5 days 2/24/23
276 PR SW N/A N/A N/A $129,900 $115,000 Unknown 303 days 2/21/23
143207 W 74 PR SW 4 2 1,568 $409,000 $409,000 $260 109 days 2/17/23
932 Memorial St 4 3 2,350 $375,000 $365,000 $155 36 days 2/9/23
127306 W OIE 3 2 1,054 $350,000 $350,000 $332 0 days 2/9/23
1715 Highland Dr. 2 1 996 $259,900 $250,000 $251 16 days 1/31/23
204 Bratton St 3 2 2,083 $539,900 $539,900 $259 66 days 1/24/23
NKA 371804 Hansen Rd N/A N/A N/A $291,000 $271,000 Unknown 203 days 1/24/23
Average: 3.2 2.2 2,038 $427,532 $410,980 $232 60 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2023 PACMLS