Sign up to stay up to date on the Richland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1382 Country Ridge Drive 4 4 3,825 $950,000 $248 0 days
269 Gage Boulevard 2 2 1,740 $415,000 $238 1 day
1928 Forest Ave 3 2 1,650 $469,900 $284 1 day
2941 Crosswater Loop 3 2 1,700 $499,000 $293 1 day
2107 Legacy Lane 3 3 2,571 $739,950 $287 1 day
77 Ridgecliff Dr. 3 2 1,484 $199,900 $134 1 day
3204 Quail Ridge Loop 3 2 2,092 $549,900 $262 1 day
1940 Pike Ave 3 2 1,824 $400,000 $219 1 day
1039 Makah Ct. Unit 03 3 3 2,580 $639,000 $247 2 days
3732 Scout St 3 2 1,648 $508,900 $308 2 days
3776 Barbera Street 3 2 1,574 $479,990 $304 2 days
740 Zee Pride Lane 3 3 1,573 $452,990 $287 2 days
2442 Woods Drive 3 3 2,475 $665,000 $268 2 days
3359 River Valley Drive 3 3 2,503 $749,900 $299 2 days
409 E Benham St Unit E-F 4 2 1,484 $370,000 $249 2 days
806 Smith Ave 3 2 1,164 $371,500 $319 2 days
2072 Newhaven Loop 4 2 1,924 $519,900 $270 4 days
2858 Crosswater Loop 4 3 2,850 $675,000 $236 2 days
425 Piper Street 5 3 3,322 $714,900 $215 3 days
2885 Tarragon Avenue 3 2 1,494 $439,900 $294 3 days
342 Adair Drive 5 4 3,098 $699,900 $225 4 days
304 Wellhouse Loop Unit 3A N/A N/A 1,344 $269,900 $200 4 days
1930 Lassen Ave 4 2 2,230 $420,000 $188 4 days
2843 Troon Court 3 3 2,305 $518,007 $224 5 days
3677 Stardust St 3 2 1,489 $392,900 $263 6 days
1889 Birch Ave 4 3 1,795 $409,900 $228 6 days
523 Charbonneau Dr 3 2 1,691 $460,000 $272 7 days
1640 Sorrento Lane 3 3 2,670 $882,900 $330 7 days
3790 Highview 3 2 2,105 $689,000 $327 8 days
97 Ridgecliff Drive 2 2 1,120 $138,000 $123 8 days
1423 Arbor St 4 2 1,388 $395,000 $284 10 days
312 Greenbrook Place 2 2 1,573 $389,900 $247 9 days
1641 Brantingham Rd 4 3 2,687 $599,900 $223 10 days
2601 Morris Avenue 4 3 2,405 $599,900 $249 11 days
4443 Cowlitz Blvd 3 2 1,901 $559,850 $294 11 days
740 Snowking Street 3 2 1,408 $454,990 $323 11 days
2652 Sandpiper Loop 3 2 1,838 $439,800 $239 11 days
1013 Smith 3 1 985 $299,900 $304 11 days
2235 Camas Ave 4 3 2,300 $545,000 $236 14 days
733 Tanglewood Dr. 2 2 1,232 $430,000 $349 14 days
4850 Barbera St 4 3 2,136 $515,000 $241 14 days
2142 Hoxie Ave. 4 3 2,912 $567,000 $194 14 days
300 Columbia Point Drive Unit D-302 3 2 3,347 $1,150,000 $343 14 days
81 Columbia Point Dr N/A N/A 25,000 $6,375,000 $255 15 days
903 W Curie St Unit B61 N/A N/A 576 $135,900 $235 15 days
903 W Curie St Unit A2 N/A N/A 560 $87,900 $156 15 days
1863 Alder Ave 4 3 2,410 $514,900 $213 16 days
2724 Grayhawk Loop 4 3 2,368 $615,000 $259 15 days
1530 Georgia N/A N/A 14,000 $2,500,000 $178 15 days
4292 Lolo Way 4 2 2,423 $749,900 $309 17 days
Average: 3.5 2.7 3,599 $615,424 $244 110 days
Viewing 1 - 50 of 318
Viewing 1 - 50 of 318
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1937 Pike Ave 5 2 2,160 $340,000 $157 22 days
1315 Sanford 2 1 609 $260,000 $426 29 days
1049 Cayuse Dr 5 3 2,520 $544,900 $216 36 days
1413 Cowiche Ct 3 2 2,060 $429,900 $208 35 days
312 Shaw Street 4 3 2,582 $525,000 $203 32 days
660 Cottonwood 3 1 1,200 $350,000 $291 32 days
619 Sanford Avenue 3 1 1,548 $319,000 $206 31 days
2409 Pullen Street 3 1 1,221 $315,000 $257 42 days
2420 Maggio Loop 3 2 2,243 $610,852 $272 111 days
1825 Hunt Ave 4 3 2,684 $475,000 $176 39 days
2038 Hudson Avenue 3 3 2,202 $499,900 $227 42 days
1316 Perkins Avenue 6 2 3,525 $499,900 $141 37 days
1605 Jadwin Ave 3 2 2,362 $385,500 $163 26 days
2016 Tinkle St. 4 2 1,791 $329,900 $184 45 days
4275 Norris St 3 2 1,484 $389,000 $262 61 days
1505 Johnston 3 2 1,932 $350,000 $181 47 days
69 Ridgecliff Dr 3 2 1,323 $139,900 $105 29 days
5086 Smitty Dr 3 3 2,095 $554,900 $264 47 days
2320 Benton Ave 4 3 3,588 $555,000 $154 39 days
786 Canyon Street 4 3 2,110 $440,000 $208 69 days
2879 Troon Court 3 2 1,774 $420,000 $236 49 days
1601 Marshall 3 2 1,362 $323,800 $237 46 days
1610 Platt Ave 2 1 609 $264,900 $434 45 days
1005 Sunhaven Place N/A N/A N/A $249,900 Unknown 32 days
2784 Ketch Rd 4 3 2,411 $699,900 $290 37 days
760 Mara Loop 4 3 2,268 $638,000 $281 112 days
748 Zee Pride Lane 3 2 1,201 $399,769 $332 165 days
476 Oahu St. 4 2 2,066 $460,000 $222 60 days
3079 Bobwhite Way 3 2 1,989 $545,000 $274 33 days
2613 Jason Loop 3 2 1,225 $330,000 $269 60 days
1304 & 1306 Torbett St 6 4 3,594 $514,900 $143 48 days
1418 Florida Avenue 2 1 840 $234,900 $279 50 days
2458 Brodie Lane 4 2 2,575 $539,900 $209 51 days
1322 Sanford 3 1 1,920 $337,000 $175 68 days
2402 Maggio Loop 3 3 2,083 $580,025 $278 104 days
1210 Marshall Ave. 3 2 2,150 $419,950 $195 41 days
591 Saint St. 4 2 1,600 $375,000 $234 51 days
32 Apollo BLVD Unit 32 3 2 1,620 $149,000 $91 64 days
1661 Larkspur Dr 3 2 1,296 $365,000 $281 51 days
628 Cortona Way 3 3 2,020 $519,900 $257 33 days
133 Meadow Hills Drive 3 3 2,852 $879,900 $308 74 days
2339 Upriver 3 2 1,954 $583,500 $298 106 days
139 Erica Dr 3 2 2,344 $534,900 $228 75 days
606 Lazio Way Unit Lot68 5 4 3,463 $939,900 $271 84 days
638 Cedar Ave 3 1 1,200 $314,900 $262 94 days
1901 Newhaven Lp 4 3 1,901 $479,000 $251 90 days
894 Stevens Drive N/A N/A 1,920 $475,000 $247 104 days
661 Lynnwood Loop 4 3 2,272 $499,000 $219 125 days
410 Epic St. 3 3 2,571 $685,000 $266 117 days
303 Gage Boulevard #237 1 1 704 $194,990 $276 75 days
Average: 3.5 2.3 2,095 $529,266 $242 116 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3365 Village Parkway 3 3 2,229 $590,000 $602,000 $270 27 days 10/3/24
512 Newcomer Street 3 1 1,544 $329,000 $325,000 $210 30 days 10/3/24
1841 Newhaven Loop 4 3 2,230 $515,000 $505,000 $226 40 days 10/3/24
1581 Livorno Ave 4 3 2,428 $665,410 $666,975 $274 0 days 10/3/24
455 Heritage Hills Dr 3 4 3,480 $800,000 $800,000 $229 23 days 10/2/24
3620 Stardust St 3 2 1,490 $385,500 $391,000 $262 120 days 10/2/24
1015 Perkins Ave 4 3 2,938 $425,000 $425,000 $144 1 day 10/1/24
2891 Tarragon Ave 3 3 1,476 $403,321 $414,072 $280 41 days 9/30/24
1642 Verona Lane 4 4 4,028 $1,284,900 $1,180,000 $292 36 days 9/30/24
4553 Barbera Street 4 3 2,348 $525,000 $525,000 $223 100 days 9/30/24
3662 Stardust St 3 3 1,495 $398,000 $398,000 $266 120 days 9/30/24
3207 Kasama Way 3 3 2,571 $650,595 $650,595 $253 102 days 9/30/24
2933 Vistara Way 3 3 2,248 $578,465 $578,465 $257 435 days 9/30/24
1102 Birch Ave 3 2 1,433 $375,000 $390,000 $272 0 days 9/27/24
2635 Sandpiper Loop 3 2 1,534 $420,000 $420,000 $273 4 days 9/27/24
218 Mata Road 3 2 1,832 $538,700 $530,000 $289 9 days 9/27/24
1019 Birch Ave 4 2 2,808 $425,000 $426,000 $151 25 days 9/27/24
383 Ventus Street 3 3 2,571 $789,280 $789,280 $306 233 days 9/27/24
1510 Farrell Lane 3 2 1,860 $219,000 $251,000 $134 2 days 9/26/24
3025 Sonoran Drive 3 3 2,169 $460,000 $423,000 $195 44 days 9/26/24
4208 Potlatch Street 4 3 2,518 $730,000 $730,000 $289 34 days 9/26/24
3718 Scout St 3 2 1,744 $535,000 $538,258 $308 0 days 9/25/24
1205 Davenport St. 6 3 3,230 $290,000 $290,000 $89 0 days 9/25/24
2855 Hawkstone Court 4 3 3,504 $659,900 $645,000 $184 39 days 9/25/24
1109 Winslow Avenue 2 1 609 $239,900 $242,299 $397 80 days 9/24/24
807 Snow Ave 2 1 959 $233,000 $201,000 $209 0 days 9/23/24
520 Delafield Avenue 6 3 2,938 $550,000 $502,000 $170 11 days 9/23/24
2820 Appaloosa 3 3 3,082 $999,000 $960,000 $311 7 days 9/23/24
902 Davenport St. 2 1 698 $269,900 $270,000 $386 68 days 9/23/24
2351 Delle Celle Dr 3 2 1,930 $460,000 $460,000 $238 3 days 9/20/24
1687 Venus Circle 3 3 1,734 $428,000 $428,000 $246 14 days 9/20/24
1574 Manchester St 4 3 2,401 $589,000 $589,000 $245 49 days 9/20/24
481 War Room Ct 3 3 1,660 $419,999 $412,000 $248 40 days 9/20/24
334 Columbia Point Drive Unit 102 Unit 102 3 3 3,350 $1,169,000 $1,100,000 $328 77 days 9/20/24
4950 Sterling Heights 3 4 3,731 $945,000 $900,000 $241 95 days 9/20/24
415 Bonita Street 4 3 3,070 $839,280 $839,280 $273 82 days 9/20/24
3838 Highview Street Unit lot4 5 4 3,371 $975,000 $975,000 $289 3 days 9/20/24
1215 Montana Ave N/A N/A 4,495 $425,000 $425,000 $94 38 days 9/19/24
1215 Montana Ave 1 2 4,495 $425,000 $425,000 $94 38 days 9/19/24
203 Douglass Ave 5 2 2,400 $400,000 $410,000 $170 61 days 9/19/24
2271 Estate Avenue 4 2 1,996 $637,900 $637,900 $319 89 days 9/19/24
3016 Riverbend Dr 4 3 4,122 $735,000 $742,500 $180 2 days 9/18/24
265 Adair Dr 4 3 2,200 $540,000 $533,000 $242 60 days 9/18/24
1858 Kapalua Ave 4 3 2,441 $499,900 $505,000 $206 102 days 9/16/24
2437 Maggio Loop Unit Lot56 4 2 2,012 $599,900 $585,000 $290 23 days 9/13/24
1653 Livorno Ave 4 3 2,428 $690,825 $690,825 $284 7 days 9/13/24
641 Hanford St 3 3 1,890 $342,000 $326,900 $172 11 days 9/13/24
711 Redwood Ct. 4 4 2,861 $615,000 $600,000 $209 46 days 9/13/24
2761 Karlee Drive 4 3 2,474 $659,900 $649,900 $262 57 days 9/13/24
2351 Michael Ave 3 2 1,598 $460,000 $460,000 $287 10 days 9/13/24
Average: 3.5 2.4 2,216 $498,298 $491,867 $238 39 days
Viewing 1 - 50 of 555
Viewing 1 - 50 of 555
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2024 PACMLS