Sign up to stay up to date on the Richland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
946 Heidel Ct 4 3 3,644 $1,425,000 $391 Unknown
1610 Cimarron Ct 4 3 1,746 $450,000 $257 Unknown
201 Odessa St 3 3 1,812 $538,999 $297 Unknown
2713 Torrey Pines Way 4 3 2,662 $649,900 $244 Unknown
2031 Weiskopf Ct 2 2 1,412 $385,000 $272 Unknown
2507 Dawn Hill Ct 3 3 2,141 $489,900 $228 Unknown
1924 Howell Ave 5 2 2,866 $349,444 $121 Unknown
1936 Cypress Pl 3 3 2,438 $559,000 $229 Unknown
2243 Estate Ave 4 3 2,266 $705,000 $311 Unknown
3432 Allison Way 3 2 1,944 $615,000 $316 Unknown
2324 Lariat Ln 4 3 2,334 $685,000 $293 Unknown
1878 Mahan Ave 4 3 2,577 $474,900 $184 Unknown
1948 Mahan Ave 3 2 1,690 $285,000 $168 Unknown
152 Erica Dr 3 3 2,501 $529,900 $211 Unknown
2904 Meadowlark Ave 3 2 1,771 $546,000 $308 Unknown
30 Mercury Dr 3 2 1,493 $158,000 $105 Unknown
303 Gage Blvd Unit 324 2 1 898 $225,000 $250 Unknown
4453 Lolo Way 4 3 3,073 $820,000 $266 Unknown
734 Honeylicious St 3 2 1,731 $444,850 $256 Unknown
1929 Gala Way 3 3 2,212 $749,000 $338 Unknown
704 Cedar Ave 4 2 1,662 $389,000 $234 Unknown
144 Bear Dr 4 2 2,135 $532,900 $249 Unknown
2960 Meadowlark Ave 4 2 2,013 $524,900 $260 Unknown
2968 Meadowlark Ave 4 3 2,069 $499,500 $241 Unknown
119 Rosemary 3 3 1,689 $414,900 $245 Unknown
728 Honeylicious St 3 3 1,612 $425,850 $264 Unknown
751 Meadows Dr S 5 5 5,252 $1,050,000 $199 Unknown
4933 White Dr 3 2 1,883 $444,000 $235 Unknown
1815 Sagewood Loop 5 3 3,062 $689,000 $225 Unknown
716 Honeylicious St 3 2 1,598 $442,850 $277 Unknown
537 Lazio Way 5 3 2,753 $685,000 $248 Unknown
544 Cherokee St 3 2 1,428 $420,000 $294 Unknown
1882 Somers Ln 3 3 2,465 $739,999 $300 Unknown
1615 Goethals Dr 4 2 2,200 $459,000 $208 Unknown
2765 Broken Top Ave 3 3 2,033 $539,900 $265 Unknown
103 George Washington Way 3 1 1,152 $315,000 $273 Unknown
2107 Legacy Ln 3 3 2,571 $719,900 $280 Unknown
1573 Sacajawea Ave 3 3 1,961 $490,000 $249 Unknown
1632 Naples Ln 4 3 3,110 $995,000 $319 Unknown
1412 Meadow Hills Dr 3 3 2,920 $1,250,000 $428 Unknown
1008 Adams St 3 1 940 $290,000 $308 Unknown
4827 Village View St 3 2 1,733 $444,900 $256 Unknown
2560 Clark Ridge Dr 3 2 1,496 $444,500 $297 Unknown
3131 Deserthawk Loop 4 3 2,272 $640,000 $281 Unknown
406 Lakerose Lp 3 3 2,112 $499,900 $236 Unknown
4368 Corvina St 4 3 2,527 $597,000 $236 Unknown
1173 Kensington Way 3 2 2,036 $499,900 $245 Unknown
1658 Sorrento Ln 3 3 2,534 $799,900 $315 Unknown
804 Davenport 2 1 609 $250,000 $410 Unknown
2660 Sandpiper Loop 5 3 2,250 $495,000 $220 Unknown
Average: 3.5 2.6 2,222 $618,394 $262 N/A day
Viewing 1 - 50 of 469
Viewing 1 - 50 of 469
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2905 Woodland Pl 4 3 2,200 $489,900 $222 Unknown
387 Cottonwood Dr 3 1 1,255 $295,000 $235 Unknown
1516 Lantana Ave 3 3 1,620 $255,000 $157 Unknown
1421 Mahan Ave 3 1 1,656 $315,000 $190 Unknown
922 Snow Ave 2 1 972 $324,900 $334 Unknown
2024 Hoxie Ave 4 3 2,672 $610,000 $228 Unknown
3538 Morningside Pkwy 3 2 1,980 $595,000 $300 Unknown
385 Sutton Pl 3 3 2,571 $789,900 $307 Unknown
403 Sutton Pl 3 3 2,571 $809,900 $315 Unknown
689 Snowking St 3 3 1,743 $459,008 $263 Unknown
693 Snowking St 3 3 1,743 $460,916 $264 Unknown
294 Wishkah 3 3 1,744 $450,000 $258 Unknown
1923 Sky Meadow Ave Unit C 3 2 1,805 $410,000 $227 Unknown
1960 Marshall Ave 4 2 1,591 $400,000 $251 Unknown
2024 Newcomer Ave 2 1 1,406 $325,000 $231 Unknown
1428/1430 Stevens 6 2 1,739 $465,000 $267 Unknown
686 Lazio 5 3 2,556 $739,900 $289 Unknown
708 Sanford Ave 2 1 609 $275,000 $451 Unknown
671 Clermont Dr 5 3 2,711 $619,900 $228 Unknown
2501 N Columbia Center Blvd N/A N/A N/A $3,000,000 Unknown Unknown
515 Smith Ave 2 1 844 $250,000 $296 Unknown
5026 Smitty Dr 5 4 3,508 $745,000 $212 Unknown
511 Barber Ct 3 2 1,723 $380,000 $220 Unknown
207 Thyme Cir 4 3 2,450 $479,000 $195 Unknown
3119 Willow Pointe Dr 3 3 1,918 $359,900 $187 Unknown
677 Snowking St 3 2 1,408 $433,730 $308 Unknown
1620 Goethals Dr 5 3 3,148 $549,000 $174 Unknown
4722 White Dr 4 3 2,458 $605,000 $246 Unknown
4932 White Dr 3 2 1,733 $499,900 $288 Unknown
3621 Nuthatch St 3 2 1,398 $416,500 $297 Unknown
1111 Potter Ave 2 1 609 $259,900 $426 Unknown
2725 Walking Stick Ave 4 3 2,470 $599,900 $242 Unknown
1381 Scarlet Pl 3 3 2,661 $648,000 $243 Unknown
2609 Eaglewatch Loop 2 2 1,558 $400,000 $256 Unknown
633 Snowking St 3 3 1,395 $399,990 $286 Unknown
32 Apollo Blvd 3 2 1,620 $145,000 $89 Unknown
3656 Corvina St 3 3 1,574 $465,065 $295 Unknown
2928 Halfway Ave 5 3 2,855 $709,766 $248 Unknown
3269 Emory Ave 5 3 2,855 $723,490 $253 Unknown
326 Scot St 3 3 1,848 $479,000 $259 Unknown
1831 Sagewood Loop 4 3 2,689 $588,000 $218 Unknown
2887 Savanna Ave 4 3 2,469 $814,950 $330 Unknown
3643 Barbera St 4 3 2,372 $564,995 $238 Unknown
3571 Barbera St 4 3 2,372 $564,995 $238 Unknown
1273 Plateau Dr 6 5 5,000 $1,150,000 $230 Unknown
125 Lonetree Ln 3 2 1,296 $105,000 $81 Unknown
3077 Duval Loop 5 3 2,213 $475,500 $214 Unknown
697 Snowking St 3 2 1,408 $425,315 $302 Unknown
2352 Enterprise Dr 4 3 2,968 $499,500 $168 Unknown
3687 Stonecap St 3 3 1,743 $454,990 $261 Unknown
Average: 3.4 2.5 2,059 $582,427 $263 N/A day
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
275 Canyon Rim Ct 3 2 2,038 $505,000 $505,000 $247 Unknown 7/24/26
683 Sedgwick Pl 3 2 1,541 $439,900 $433,000 $280 Unknown 7/24/26
375 Temple Meadow Ln 5 4 3,037 $537,000 $532,000 $175 Unknown 7/24/26
2564 Orchid Ct 3 3 2,183 $417,000 $410,000 $187 Unknown 7/24/26
2204 Enterprise Dr 5 3 3,538 $649,900 $630,000 $178 Unknown 7/23/26
1656 Palermo Ave 4 3 2,104 $634,850 $609,850 $289 Unknown 7/22/26
2920 Halfway Ave 3 2 2,092 $606,257 $606,257 $289 Unknown 7/22/26
429 Aimee Dr 4 4 2,580 $680,000 $680,000 $263 Unknown 7/22/26
3268 Emory Ave 4 3 2,411 $695,215 $695,215 $288 Unknown 7/20/26
3192 Willow Pointe Dr 4 3 2,396 $517,500 $517,500 $215 Unknown 7/17/26
1310 Cottonwood Dr 3 2 1,614 $349,998 $349,998 $216 Unknown 7/17/26
3181 Mountain Quail Ln 4 3 2,411 $629,900 $629,900 $261 Unknown 7/17/26
721 Snowking St 3 2 1,408 $409,368 $409,998 $291 Unknown 7/17/26
637 Snowking St 3 2 1,148 $379,368 $379,368 $330 Unknown 7/17/26
3569 Morningside Pkwy 4 2 1,781 $499,900 $499,900 $280 Unknown 7/16/26
693 Tanglewood Dr 4 3 1,918 $499,900 $508,000 $264 Unknown 7/16/26
601 Chateau Ct 4 2 2,311 $625,000 $632,000 $273 Unknown 7/16/26
773 Canyon St 3 2 1,582 $412,000 $412,000 $260 Unknown 7/15/26
1282 Paige St 3 3 2,587 $799,000 $755,000 $291 Unknown 7/15/26
177 Llandwood Ct 5 4 3,130 $650,000 $625,000 $199 Unknown 7/15/26
1609 Lantana Ave 3 2 1,100 $329,900 $329,000 $299 Unknown 7/15/26
1921 Marshall Ave 3 2 1,416 $395,000 $401,000 $283 Unknown 7/15/26
3263 Emory Ave 4 3 2,411 $673,340 $673,340 $279 Unknown 7/15/26
491 Adair Dr 5 5 4,393 $825,000 $800,000 $182 Unknown 7/15/26
1113 Fairhaven Loop Unit 4 3 2 1,725 $469,900 $469,900 $272 Unknown 7/15/26
3802 Scout St 3 2 1,682 $513,700 $519,990 $309 Unknown 7/14/26
162 Bradley Blvd 3 3 2,333 $998,750 $960,000 $411 Unknown 7/14/26
26 Log Ln 1 1 616 $28,599 $26,500 $43 Unknown 7/13/26
408 Liberty Ln 4 2 2,164 $505,000 $517,500 $239 Unknown 7/13/26
2125 Shasta Ave 4 2 1,884 $430,000 $430,000 $228 Unknown 7/10/26
2172 Newhaven Loop 4 4 3,129 $599,000 $615,000 $196 Unknown 7/10/26
1547 Purple Sage St 3 2 1,472 $439,900 $422,500 $287 Unknown 7/10/26
2788 Sunshine Ridge Rd 3 2 2,259 $719,900 $710,000 $314 Unknown 7/10/26
1011 Winslow Ave 2 1 921 $290,000 $275,000 $298 Unknown 7/10/26
234 Indian Ct 5 3 3,290 $635,000 $635,000 $193 Unknown 7/10/26
643 Cedar Ave 3 1 1,488 $350,000 $350,000 $235 Unknown 7/10/26
325 Falconridge St 3 3 2,596 $625,000 $622,500 $239 Unknown 7/10/26
2949 Leavenworth 3 2 1,408 $425,000 $425,000 $301 Unknown 7/10/26
3070 Duval Loop 4 3 2,993 $565,000 $560,000 $187 Unknown 7/10/26
2545 Jason Lp 3 2 1,247 $350,000 $340,000 $272 Unknown 7/10/26
1313/1315 Farrell Ln 4 2 3,600 $535,000 $540,000 $150 Unknown 7/10/26
309 Barth Ave 3 2 1,860 $325,000 $315,000 $169 Unknown 7/9/26
1624 Palermo Ave 4 3 2,432 $629,900 $629,900 $259 Unknown 7/9/26
3702 Allison Way Unit 197 4 3 2,222 $699,900 $699,900 $314 Unknown 7/9/26
1794 Valmore Pl 3 2 1,676 $449,900 $452,000 $269 Unknown 7/8/26
325 Casey Ave 4 3 3,691 $550,000 $555,000 $150 Unknown 7/8/26
2135 Starfire Ave 3 2 1,990 $499,368 $499,368 $250 Unknown 7/8/26
329 Ascend Ave 4 3 2,411 $755,000 $755,000 $313 Unknown 7/8/26
3757 Nuthatch St 3 2 1,499 $439,900 $425,000 $283 Unknown 7/8/26
175 Bitterroot Dr 4 2 1,628 $105,000 $100,000 $61 Unknown 7/6/26
Average: 3.5 2.5 2,354 $551,536 $538,946 $255 N/A day
Viewing 1 - 50 of 592
Viewing 1 - 50 of 592
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 PACMLS