Sign up to stay up to date on the Richland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1882 Somers Ln 3 3 2,465 $729,999 $296 Unknown
99502 N Lenore Ln 3 2 1,910 $575,000 $301 Unknown
1900 Symons St 4 3 2,322 $559,000 $240 Unknown
3682 Morningside Pkwy 4 3 2,574 $599,000 $232 Unknown
1658 Sorrento Ln 3 3 2,534 $785,000 $309 Unknown
2519 Cordoba Ct 5 4 3,276 $595,000 $181 Unknown
298 Piper St 4 3 2,566 $598,000 $233 Unknown
3731 Scout St 3 2 1,877 $594,900 $316 Unknown
184 Newhaven Pl 4 3 2,091 $525,000 $251 Unknown
1805 Longfitt St 3 2 1,392 $379,900 $272 Unknown
3509 Nuthatch St 4 3 2,053 $640,000 $311 Unknown
1534 Larkspur Dr 3 2 1,551 $415,000 $267 Unknown
2346 Cottontail Ln 4 3 3,466 $879,000 $253 Unknown
2584 Clark Ridge Dr 3 2 1,657 $465,000 $280 Unknown
2109 Briarwood Ct 5 3 3,168 $550,000 $173 Unknown
1441 Purple Sage St 4 3 2,395 $669,000 $279 Unknown
323 Tieton St 4 2 1,820 $425,000 $233 Unknown
60 Argon Ln 3 2 1,040 $129,750 $124 Unknown
2480 Maggio Loop 4 3 2,447 $830,000 $339 Unknown
325 Rockwood Dr 4 3 2,604 $675,000 $259 Unknown
601 Gigi Ct 4 3 2,347 $550,000 $234 Unknown
803 Smith Ave 2 1 774 $295,000 $381 Unknown
1864 Somers Ln 5 4 2,974 $775,000 $260 Unknown
352 Piper St 4 3 3,998 $749,900 $187 Unknown
1421 Purple Sage Steet 3 2 2,293 $654,900 $285 Unknown
120 Ogden St 4 3 1,884 $439,900 $233 Unknown
3021 Sonoran Dr 5 3 2,336 $535,000 $229 Unknown
1511 Farrell Ln 3 2 2,160 $319,000 $147 Unknown
2337 Copperhill St 3 2 1,919 $525,000 $273 Unknown
Nka Silversage St N/A N/A N/A $126,000 Unknown Unknown
Nka Nuthatch St N/A N/A N/A $149,000 Unknown Unknown
446 Satus St 5 3 2,344 $535,000 $228 Unknown
2642 Quarterhorse Way 3 3 4,248 $1,250,000 $294 Unknown
2983 Meadowlark Ave 4 3 1,739 $549,500 $315 Unknown
35 Nuclear Ln 2 2 1,272 $100,000 $78 Unknown
2032 Cascade Ave 3 2 1,536 $370,000 $240 Unknown
153 Keene Unit #9 3 3 2,252 $417,900 $185 Unknown
1915 Jones Rd 4 3 2,448 $550,000 $224 Unknown
213 Hillview Dr 4 3 3,681 $625,000 $169 Unknown
1265 Gage Blvd 3 3 2,757 $550,000 $199 Unknown
515 Wisteria St 3 2 1,696 $329,000 $193 Unknown
2989 Redrock Ridge Loop 4 3 3,572 $630,000 $176 Unknown
2994 Riverbend Dr 4 3 2,703 $679,900 $251 Unknown
1821 Thayer Dr 4 3 3,068 $499,900 $162 Unknown
524 Canyon St 3 3 1,904 $449,000 $235 Unknown
1964 Birch Ave 4 4 2,354 $494,900 $210 Unknown
1435 Cimarron Pl 4 2 1,770 $419,000 $236 Unknown
2257 Vido Ave 4 3 2,230 $529,995 $237 Unknown
2250 Vido Ave 4 3 2,372 $539,995 $227 Unknown
303 Gage Blvd Unit 125 2 1 898 $214,900 $239 Unknown
Average: 3.6 2.6 2,266 $532,954 $255 N/A day
Viewing 1 - 50 of 591
Viewing 1 - 50 of 591
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
367 Sutton Pl 3 3 2,571 $799,900 $311 Unknown
397 Sutton Pl 4 3 3,070 $925,341 $301 Unknown
1267 Evanslee Ct 4 3 3,470 $925,000 $266 Unknown
2146 Newcomer Ave 3 1 1,130 $349,900 $309 Unknown
3803 Boxberger St 3 3 3,119 $694,579 $222 Unknown
3635 Nuthatch St 3 2 1,493 $398,000 $266 Unknown
1202 Willard Ave 3 2 1,468 $299,000 $203 Unknown
Nka Nuthatch St N/A N/A N/A $149,000 Unknown Unknown
Nka Nuthatch St N/A N/A N/A $149,000 Unknown Unknown
Nka Nuthatch St N/A N/A N/A $149,000 Unknown Unknown
Nka Allison Way N/A N/A N/A $152,000 Unknown Unknown
3779 Highview St 3 2 2,018 $599,990 $297 Unknown
Nka Allison Way N/A N/A N/A $152,000 Unknown Unknown
Nka Allison Way N/A N/A N/A $152,000 Unknown Unknown
Nka Allison Way N/A N/A N/A $152,000 Unknown Unknown
Nka Allison Way N/A N/A N/A $152,000 Unknown Unknown
Nka Allison Way N/A N/A N/A $152,000 Unknown Unknown
Nka Nuthatch St N/A N/A N/A $149,000 Unknown Unknown
Nka Allison Way N/A N/A N/A $149,000 Unknown Unknown
Nka Allison Way N/A N/A N/A $149,000 Unknown Unknown
Nka Silversage St N/A N/A N/A $146,000 Unknown Unknown
Nka Silversage St N/A N/A N/A $146,000 Unknown Unknown
Nka Nuthatch St N/A N/A N/A $149,000 Unknown Unknown
Nka Nuthatch St N/A N/A N/A $149,000 Unknown Unknown
Nka Nuthatch St N/A N/A N/A $149,000 Unknown Unknown
Nka Nuthatch St N/A N/A N/A $149,000 Unknown Unknown
Nka Nuthatch St N/A N/A N/A $149,000 Unknown Unknown
Nka Nuthatch St N/A N/A N/A $149,000 Unknown Unknown
Nka Nuthatch St N/A N/A N/A $149,000 Unknown Unknown
Nka Allison Way N/A N/A N/A $168,000 Unknown Unknown
206 Cottonwood Dr 4 2 1,825 $410,000 $224 Unknown
Nka Nuthatch St N/A N/A N/A $149,000 Unknown Unknown
Nka Allison Way N/A N/A N/A $168,000 Unknown Unknown
Nka Allison Way N/A N/A N/A $152,000 Unknown Unknown
Nka Allison Way N/A N/A N/A $152,000 Unknown Unknown
2061 Butler Loop N/A N/A N/A $450,000 Unknown Unknown
Nka Nuthatch St N/A N/A N/A $149,000 Unknown Unknown
Nka Nuthatch St N/A N/A N/A $149,000 Unknown Unknown
Nka Nuthatch St N/A N/A N/A $149,000 Unknown Unknown
665 Snowking St 3 2 1,408 $400,744 $284 Unknown
410 Basswood Dr 3 2 1,768 $459,500 $259 Unknown
1943 Davison Ave 4 3 2,704 $450,000 $166 Unknown
2213 Henderson Loop N/A N/A N/A $1,500,000 Unknown Unknown
1009 Perkins Ave 5 3 2,650 $399,999 $150 Unknown
2116 Newhaven Loop 4 3 2,647 $535,000 $202 Unknown
1448 Rimrock Ave 5 3 2,400 $445,000 $185 Unknown
1507 De Palma Ct 5 3 2,576 $568,800 $220 Unknown
1924 Howell Ave 5 2 2,866 $349,444 $121 Unknown
119 Rosemary 3 3 1,689 $399,900 $236 Unknown
4933 White Dr 3 2 1,883 $444,000 $235 Unknown
Average: 3.5 2.6 2,183 $468,608 $254 N/A day
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1406/1408 Swift Blvd 6 2 2,350 $505,000 $515,000 $219 Unknown 9/9/26
3555 Highview 3 2 1,800 $564,990 $564,990 $313 Unknown 9/9/26
3605 Morningside Pkwy 3 2 1,657 $449,500 $449,500 $271 Unknown 9/8/26
3432 Allison Way 3 2 1,944 $615,000 $615,000 $316 Unknown 9/8/26
3009 Whitesage Ave 3 2 1,969 $620,000 $620,000 $314 Unknown 9/4/26
413 Sanford Ave 2 1 1,120 $324,900 $324,900 $290 Unknown 9/4/26
810 Smith Ave 3 1 1,526 $352,000 $352,000 $230 Unknown 9/4/26
1808 Mcpherson Ave 4 2 1,728 $415,000 $430,000 $248 Unknown 9/4/26
1102 Oxford Ave 4 3 1,920 $470,000 $455,000 $236 Unknown 9/4/26
1628 Butternut Ave 3 2 1,632 $387,000 $375,000 $229 Unknown 9/4/26
774 Rio Vista Loop, Lot46 Unit Lot46 3 3 1,500 $399,900 $399,900 $266 Unknown 9/4/26
2831 Savanna Ave 4 3 2,205 $630,000 $630,000 $285 Unknown 9/4/26
2991 Meadowlark Ave 3 2 1,760 $560,000 $560,000 $318 Unknown 9/3/26
686 Lazio 5 3 2,556 $739,900 $718,000 $280 Unknown 9/3/26
645 Snowking St 3 2 1,408 $409,990 $415,414 $295 Unknown 9/3/26
2961 Karlee Dr 4 3 3,104 $709,000 $718,000 $231 Unknown 9/2/26
1908 Everest Ave 4 1 1,536 $355,000 $355,000 $231 Unknown 9/2/26
18 Log Ln 2 1 672 $36,000 $36,000 $53 Unknown 9/2/26
615 Muriel St 3 2 1,888 $499,999 $497,500 $263 Unknown 9/1/26
2527 Morris Ave 3 3 2,056 $505,000 $505,000 $245 Unknown 9/1/26
4007 Keene Rd 3 2 2,363 $535,000 $515,000 $217 Unknown 9/1/26
742 Honeylicious St 4 3 2,208 $519,190 $519,190 $235 Unknown 9/1/26
1109 Fairhaven Loop 3 2 1,788 $469,990 $469,990 $262 Unknown 9/1/26
600 Riverstone Dr 3 2 1,080 $365,000 $357,400 $330 Unknown 8/31/26
751 Meadows Dr S 5 5 5,252 $1,050,000 $1,075,000 $204 Unknown 8/31/26
1006 Winslow Ave 2 1 609 $259,900 $252,000 $413 Unknown 8/31/26
671 Clermont Dr 5 3 2,711 $619,900 $619,900 $228 Unknown 8/31/26
2501 N Columbia Center Blvd N/A N/A N/A $3,000,000 $2,680,000 Unknown Unknown 8/31/26
3640 Nuthatch St 3 2 1,398 $416,500 $416,500 $297 Unknown 8/31/26
3649 Nuthatch St 3 2 1,493 $418,500 $418,500 $280 Unknown 8/31/26
3654 Nuthatch St. 3 2 1,493 $418,500 $418,500 $280 Unknown 8/31/26
413 Spengler St 3 2 1,575 $419,900 $419,900 $266 Unknown 8/31/26
2416 City View Dr 3 2 1,242 $160,000 $148,000 $119 Unknown 8/28/26
5050 Smitty Dr 3 2 1,940 $499,000 $507,500 $261 Unknown 8/28/26
2107 Legacy Ln 3 3 2,571 $719,900 $700,000 $272 Unknown 8/28/26
414 Sailfish Ct 4 3 2,112 $365,000 $325,000 $153 Unknown 8/28/26
3607 Barbera St 5 3 2,270 $544,995 $544,995 $240 Unknown 8/28/26
2928 Halfway Ave 5 3 2,855 $709,941 $709,941 $248 Unknown 8/28/26
2470 Brodie Ln 3 2 1,488 $439,900 $437,000 $293 Unknown 8/28/26
1239 Jubilee St 3 3 2,624 $624,900 $600,000 $228 Unknown 8/28/26
2438 Maggio Loop 3 3 2,455 $679,000 $679,000 $276 Unknown 8/28/26
3680 Corvina St 4 2 1,979 $474,990 $476,640 $240 Unknown 8/28/26
4932 White Dr 3 2 1,733 $499,900 $499,900 $288 Unknown 8/27/26
1580 Foxglove Ave 3 2 1,274 $375,000 $365,000 $286 Unknown 8/27/26
3556 Morningside Pkwy 4 3 2,228 $568,563 $568,563 $255 Unknown 8/26/26
4143 Cobblestone Ct 4 3 2,170 $499,000 $499,000 $229 Unknown 8/26/26
772 Rich Lady St 3 2 1,586 $432,613 $432,613 $272 Unknown 8/26/26
2365 Michael Ave 4 2 1,930 $445,007 $439,500 $227 Unknown 8/26/26
150 Englewood Dr 4 3 2,287 $485,000 $485,000 $212 Unknown 8/26/26
5026 Smitty Dr 5 4 3,508 $745,000 $745,000 $212 Unknown 8/25/26
Average: 3.5 2.5 2,323 $584,537 $538,346 $253 N/A day
Viewing 1 - 50 of 655
Viewing 1 - 50 of 655
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 PACMLS