Sign up to stay up to date on the West Richland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4489 Northlake Dr 4 3 2,071 $525,000 $253 Unknown
528 Athens 5 3 3,936 $800,000 $203 Unknown
5031 Canter St 4 3 1,972 $439,000 $222 Unknown
6747 Collins Rd 3 2 1,946 $585,000 $300 Unknown
6151 Teak Ln 4 2 2,054 $525,000 $255 Unknown
2144 Crab Apple Cir 5 3 3,270 $649,900 $198 Unknown
1830 N Artemis Ridge Pr Ne 3 3 2,620 $849,900 $324 Unknown
1880 Artemis Rdg 2 3 2,401 $949,500 $395 Unknown
7672 Grapevine Ct 3 3 1,193 $367,850 $308 Unknown
4780 Thrush Ln 3 2 1,120 $379,900 $339 Unknown
7674 Grapevine Ct 3 3 1,903 $442,850 $232 Unknown
1043 Duke Ln 4 2 2,578 $599,000 $232 Unknown
514 Constance Ave 4 2 2,007 $525,000 $261 Unknown
3211 S Highlands Blvd 3 2 1,784 $424,900 $238 Unknown
3467 Nicholas N/A N/A N/A $205,000 Unknown Unknown
2105 Pheasant Ln 4 3 1,848 $440,000 $238 Unknown
1204 N 62nd Ave 3 2 1,124 $365,000 $324 Unknown
5903 Kilawea Dr 5 4 3,536 $687,500 $194 Unknown
7686 Grapevine Ct 4 3 1,903 $434,850 $228 Unknown
83603 N Harrington Rd 3 2 1,325 $399,000 $301 Unknown
2670 Hickory Ave 3 2 1,818 $495,000 $272 Unknown
6594 Caspian Pl N/A N/A N/A $199,000 Unknown Unknown
6560 Caspian Pl N/A N/A N/A $189,000 Unknown Unknown
6708 Haag St Unit 35 2 2 924 $74,500 $80 Unknown
6106 Desert Vw 3 2 1,725 $349,500 $202 Unknown
7606 Woodford Ln 2 2 1,196 $339,900 $284 Unknown
6574 Argos St N/A N/A N/A $189,000 Unknown Unknown
3820 Bing St N/A N/A N/A $180,000 Unknown Unknown
1311 Platinum Pl 3 2 1,819 $559,000 $307 Unknown
966 N 59th 2 1 1,189 $304,900 $256 Unknown
Nka N Harrington Rd N/A N/A N/A $256,000 Unknown Unknown
90206 N Harrington Rd 3 2 1,853 $538,000 $290 Unknown
4517 Conifer St 4 3 1,482 $409,900 $276 Unknown
4461 Conifer St 4 3 1,482 $399,900 $269 Unknown
4485 Conifer St 4 3 1,482 $399,900 $269 Unknown
4449 Conifer St 4 3 1,482 $409,900 $276 Unknown
4101 Northlake Dr 4 4 3,342 $749,000 $224 Unknown
6557 Argos St 5 3 2,921 $729,899 $249 Unknown
6749 Argos St 3 2 2,344 $649,900 $277 Unknown
4529 Grove Ct 3 2 1,495 $439,900 $294 Unknown
90705 Yakima River Dr 4 6 7,004 $2,995,000 $427 Unknown
987 Miraflores Ave 3 3 2,009 $699,900 $348 Unknown
512 N 61st Ave 2 2 1,392 $299,000 $214 Unknown
4484 Conifer St 4 3 1,482 $409,900 $276 Unknown
6440 Collins Rd 5 3 2,965 $695,000 $234 Unknown
2885 Bombing Range Rd N/A N/A 5,000 $2,999,000 $599 Unknown
2924 Iris St 4 2 1,439 $409,500 $284 Unknown
5411 Hershey Ln 4 3 3,875 $1,399,900 $361 Unknown
4305 Norma Loop 3 2 2,192 $505,000 $230 Unknown
1325 Kalani Ct 3 2 1,579 $439,990 $278 Unknown
Average: 3.5 2.6 2,266 $686,448 $274 N/A day
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4225 Twinlake Ct 3 2 1,512 $359,000 $237 Unknown
4941 Chukar Dr 4 3 1,926 $419,000 $217 Unknown
4401 Candy Mountain Ave 3 3 2,472 $599,000 $242 Unknown
4502 Canter St 3 2 1,717 $615,000 $358 Unknown
44002 Abilene Ct 4 3 2,230 $489,990 $219 Unknown
5600 Laurel Dr 4 4 3,768 $924,900 $245 Unknown
6004 Glenbrook Loop 4 3 2,865 $869,980 $303 Unknown
548 Athens Dr 5 3 3,073 $699,900 $227 Unknown
3827 Watkins Way 4 3 2,610 $595,000 $227 Unknown
5121 Milky Way 3 3 2,151 $609,900 $283 Unknown
629 Pinnacle Dr 8 4 3,919 $814,900 $207 Unknown
8 Royal Loop 2 2 1,188 $90,000 $75 Unknown
7103 Inca St 3 2 1,931 $721,845 $373 Unknown
1334 Kalani Ct 3 2 1,769 $469,990 $265 Unknown
1086 Andes Ave 3 2 2,415 $773,565 $320 Unknown
393 S 41st Ave 3 2 1,786 $365,000 $204 Unknown
1043 Thebes St 3 2 1,931 $672,805 $348 Unknown
4209 Norma Loop 4 3 2,195 $509,900 $232 Unknown
7876 Cardinal Peak St 3 2 1,728 $454,900 $263 Unknown
6832 Collins Rd 4 4 2,592 $779,900 $300 Unknown
Average: 3.6 2.7 2,288 $591,723 $257 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
340 Northview Lp 3 3 2,446 $800,000 $800,000 $327 Unknown 7/23/26
2675 Friesian 4 3 2,465 $585,995 $590,000 $239 Unknown 7/23/26
735 Pinnacle Dr 5 3 2,602 $550,000 $555,000 $213 Unknown 7/21/26
4502 Victoria Ct 4 3 1,860 $480,000 $475,000 $255 Unknown 7/20/26
4485 Northlake Dr 3 2 1,510 $382,000 $375,000 $248 Unknown 7/16/26
519 Annapurna Ave 3 2 1,728 $449,000 $470,000 $271 Unknown 7/16/26
650 Pikes Peak Dr 4 3 2,696 $535,000 $512,000 $189 Unknown 7/15/26
4728 Forsythia St 3 2 1,120 $362,000 $360,000 $321 Unknown 7/15/26
2134 Blue Jay Ln 4 3 1,848 $450,000 $451,000 $244 Unknown 7/15/26
6805 Haag St 4 2 1,716 $137,500 $130,000 $75 Unknown 7/14/26
1704 Maplewood Ave 4 3 2,174 $475,000 $475,000 $218 Unknown 7/13/26
4613 Grove Ct 3 2 1,498 $439,900 $439,900 $293 Unknown 7/10/26
2225 Blue Jay Ln 3 3 1,100 $360,000 $360,000 $327 Unknown 7/10/26
43703 E Carel Ln N/A N/A N/A $349,900 $335,000 Unknown Unknown 7/10/26
4700 Collins Rd 4 3 2,502 $695,000 $680,000 $271 Unknown 7/9/26
6509 James St Unit 643 4 2 1,732 $125,000 $100,000 $57 Unknown 7/6/26
707 Athens Dr 3 2 1,766 $525,000 $520,000 $294 Unknown 7/6/26
3828 Mountain Meadows Ct 3 2 1,584 $490,000 $497,350 $313 Unknown 7/2/26
7110 Talara Ct 4 4 2,566 $898,062 $942,242 $367 Unknown 6/30/26
6282 Teak Ln 3 2 1,412 $415,000 $415,000 $293 Unknown 6/30/26
81 S 42nd Pl 3 2 1,083 $315,000 $315,000 $290 Unknown 6/30/26
6079 Juneberry Dr 3 3 2,402 $620,000 $651,000 $271 Unknown 6/30/26
1025 Andes 3 2 2,243 $677,784 $690,525 $307 Unknown 6/30/26
7963 Fortress St 3 2 1,714 $474,900 $470,900 $274 Unknown 6/30/26
1017 Thebes St 3 2 1,931 $649,900 $649,900 $336 Unknown 6/30/26
516 Canal Dr 3 3 2,350 $483,000 $483,000 $205 Unknown 6/26/26
4600 Kendall Way 3 2 1,366 $394,900 $390,000 $285 Unknown 6/24/26
5420 Hershey Lane N/A N/A N/A $129,000 $125,000 Unknown Unknown 6/22/26
6605 W James St Unit 647 3 2 1,342 $115,000 $110,000 $81 Unknown 6/19/26
1393 Kalani Ct 3 2 1,635 $475,000 $475,000 $290 Unknown 6/18/26
1923 Hummingbird Ln 3 2 1,620 $417,500 $415,000 $256 Unknown 6/18/26
2213 Washington Ct 4 2 1,951 $535,000 $535,000 $274 Unknown 6/18/26
2405 Towhee Ln 4 3 2,272 $485,000 $477,500 $210 Unknown 6/18/26
6062 Juneberry Dr 5 3 3,272 $669,900 $665,000 $203 Unknown 6/18/26
7863 Lennox St 3 2 1,393 $429,000 $429,000 $307 Unknown 6/17/26
4135 Laurel Dr 3 4 2,845 $540,000 $540,000 $189 Unknown 6/16/26
3895 Curtis Dr 4 2 1,805 $520,000 $512,000 $283 Unknown 6/15/26
7405 Van Giesen 3 4 2,720 $614,999 $587,500 $215 Unknown 6/15/26
2749 Westhaven Ct 2 2 1,346 $382,500 $382,500 $284 Unknown 6/15/26
3910 Curtis Dr 3 2 1,805 $529,990 $510,000 $282 Unknown 6/15/26
1704 Elmwood Ave 5 3 2,420 $515,000 $525,000 $216 Unknown 6/15/26
7022 Corsica St 4 3 2,460 $699,000 $680,000 $276 Unknown 6/12/26
1093 S 50th Ave N/A N/A N/A $280,000 $280,000 Unknown Unknown 6/12/26
3006 Hermandt Ct 3 3 2,196 $475,000 $460,000 $209 Unknown 6/12/26
4834 Hibiscus St 4 2 1,360 $390,000 $390,000 $286 Unknown 6/12/26
3560 Orchard St N/A N/A N/A $190,000 $185,000 Unknown Unknown 6/12/26
595 N 60th Ave 3 2 1,152 $295,000 $288,000 $250 Unknown 6/11/26
7596 Grapevine Ct 3 3 1,478 $374,850 $376,095 $254 Unknown 6/10/26
3003 Mt Stuart Ct 4 4 2,457 $779,900 $797,000 $324 Unknown 6/10/26
5126 Monica St 3 2 1,274 $400,000 $405,000 $317 Unknown 6/8/26
Average: 3.4 2.5 1,948 $447,873 $443,344 $246 N/A day
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 PACMLS