Sign up to stay up to date on the West Richland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113723 N 302nd Pr Ne 4 4 3,285 $995,000 $302 Unknown
3070 Hickory Ave 5 3 3,840 $699,900 $182 Unknown
5602 Aspen Dr 4 2 1,613 $450,000 $278 Unknown
4574 Brook Ct 3 3 1,899 $479,775 $252 Unknown
3100 Mt Stuart Ct 4 2 3,238 $794,900 $245 Unknown
45204 E Shannon 4 3 3,900 $895,000 $229 Unknown
2744 Madrona 4 3 2,858 $589,000 $206 Unknown
Nka Kennedy Rd N/A N/A N/A $2,400,000 Unknown Unknown
44302 E Alderbrook Ct 3 2 2,352 $499,500 $212 Unknown
2351 Hummingbird Ln 3 2 1,420 $399,900 $281 Unknown
6910 6960 Sully Ln 18 6 8,124 $2,067,900 $254 Unknown
7487 Grapevine Ct 3 3 1,193 $353,850 $296 Unknown
1606 N Harrington Rd 3 2 1,248 $250,000 $200 Unknown
7423 Grapevine Ct 3 3 1,478 $378,850 $256 Unknown
7066 Corsica St 5 3 2,428 $655,000 $269 Unknown
4752 Kennedy Rd N/A N/A N/A $1,200,000 Unknown Unknown
97218 N Northstar Prne 3 2 2,338 $1,250,000 $534 Unknown
4020 Queen St 5 3 3,195 $679,900 $212 Unknown
353 N 62nd St 4 2 1,792 $140,000 $78 Unknown
Nka To Be Determined N/A N/A N/A $25,000,000 Unknown Unknown
505 Thebes St 3 2 1,988 $585,000 $294 Unknown
86512 N Harrington Rd 4 3 2,024 $689,900 $340 Unknown
3142 Primrose St 3 2 1,129 $375,000 $332 Unknown
7632 Grapevine Ct 3 3 1,193 $353,850 $296 Unknown
7536 Grapevine Ct 3 3 1,193 $354,850 $297 Unknown
5208 Mockingbird Ct 3 2 1,624 $455,000 $280 Unknown
3603 Orchard St 4 4 2,729 $785,000 $287 Unknown
3204 Northridge 5 3 3,452 $745,000 $215 Unknown
5022 Swallow Ct 3 2 1,698 $409,000 $240 Unknown
5600 Monica Ct 4 3 2,437 $514,900 $211 Unknown
484 S 41st Ave 3 2 1,050 $410,000 $390 Unknown
595 Troy Ave 4 2 2,242 $630,000 $280 Unknown
1610 Teal Ct 4 2 1,988 $435,900 $219 Unknown
689 Titan Ave 5 2 2,428 $644,900 $265 Unknown
7505 Grapevine Ct 3 3 1,903 $402,850 $211 Unknown
7513 Grapevine Ct 3 3 1,478 $369,850 $250 Unknown
1880 Artemis Rdg 2 3 2,401 $849,900 $353 Unknown
7889 Blanchard Lp 3 2 1,696 $459,900 $271 Unknown
3529 Curtis Dr 4 2 2,001 $599,900 $299 Unknown
7521 Grapevine Ct 3 3 1,903 $399,850 $210 Unknown
5500 Leilani Dr 3 3 2,321 $534,900 $230 Unknown
5706 Glenbrook Loop 4 5 4,806 $1,200,000 $249 Unknown
5601 Grant St 5 4 3,688 $1,249,000 $338 Unknown
4721 Daisy St 3 2 1,120 $359,900 $321 Unknown
7539 Grapevine Ct 3 3 1,478 $371,850 $251 Unknown
7025 Collins Rd 4 2 1,630 $499,000 $306 Unknown
4620 Grouse Dr 3 2 1,288 $380,000 $295 Unknown
311 Kraus Ct 3 3 1,285 $366,850 $285 Unknown
5142 Monica St 4 2 1,516 $415,000 $273 Unknown
1701 Goldfinch 3 2 1,630 $400,000 $245 Unknown
Average: 3.6 2.6 2,228 $847,750 $271 N/A day
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6199 Teak Ln 4 2 2,059 $509,900 $247 Unknown
4455 King Dr 4 3 2,078 $514,000 $247 Unknown
1547 Diamond Dr 5 4 2,614 $600,000 $229 Unknown
1703 Ironwood Ave 3 2 1,827 $525,000 $287 Unknown
6228 Cobalt Dr 3 2 1,992 $545,000 $273 Unknown
3544 Kristin Dr 3 2 1,786 $455,000 $254 Unknown
528 Athens Dr 5 3 3,936 $800,000 $203 Unknown
1043 Duke Ln 4 2 2,578 $599,000 $232 Unknown
7606 Woodford Ln 2 2 1,196 $339,900 $284 Unknown
90206 N Harrington Rd 3 2 1,853 $538,000 $290 Unknown
4101 Northlake Dr 4 4 3,342 $744,000 $222 Unknown
6440 Collins Rd 5 3 2,965 $695,000 $234 Unknown
5600 Laurel Dr 4 4 3,768 $910,500 $241 Unknown
548 Athens Dr 5 3 3,073 $699,900 $227 Unknown
3827 Watkins Way 4 3 2,610 $595,000 $227 Unknown
629 Pinnacle Dr 8 4 3,919 $814,900 $207 Unknown
1043 Thebes St 3 2 1,931 $672,805 $348 Unknown
4209 Norma Loop 4 3 2,195 $509,900 $232 Unknown
7060 Ithaca St 6 4 4,585 $889,000 $193 Unknown
Average: 4.2 2.8 2,647 $629,305 $246 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1042 Andes Ave 4 2 2,579 $996,000 $996,000 $386 Unknown 9/8/26
1086 Andes Ave 3 2 2,415 $773,565 $786,869 $325 Unknown 9/8/26
825 Thebes St 4 4 2,566 $789,900 $789,900 $307 Unknown 9/4/26
7103 Inca St 3 2 1,931 $721,845 $721,845 $373 Unknown 9/4/26
3701 Mount Baker Ct 4 3 2,250 $740,000 $755,000 $335 Unknown 9/2/26
3803 Alderlake Ct 4 4 3,367 $975,000 $985,000 $292 Unknown 9/2/26
6151 Teak Ln 4 2 2,054 $525,000 $515,000 $250 Unknown 9/2/26
979 Thebes St 3 2 2,223 $684,900 $684,900 $308 Unknown 9/2/26
4502 Canter St 3 2 1,717 $615,000 $610,250 $355 Unknown 9/1/26
5002 Spirea Dr 3 3 1,793 $429,900 $415,000 $231 Unknown 8/31/26
1902 Diamond Head Way 3 2 1,782 $550,000 $535,000 $300 Unknown 8/31/26
4004 Kiger Rd 3 2 2,541 $1,196,900 $1,130,000 $444 Unknown 8/31/26
5424 Fern Loop 4 3 2,305 $465,000 $460,000 $199 Unknown 8/31/26
5701 Kenra Lp 3 2 2,479 $741,000 $738,500 $297 Unknown 8/28/26
4529 Grove Ct 3 2 1,495 $439,900 $439,900 $294 Unknown 8/28/26
5031 Canter St 4 3 1,972 $439,000 $455,000 $230 Unknown 8/27/26
2144 Crab Apple Cir 5 3 3,270 $649,900 $649,900 $198 Unknown 8/27/26
4780 Thrush Ln 3 2 1,120 $379,900 $379,900 $339 Unknown 8/27/26
3211 S Highlands Blvd 3 2 1,784 $424,900 $424,900 $238 Unknown 8/27/26
4650 Ferrero Dr Unit LOT 2 N/A N/A N/A $187,000 $185,000 Unknown Unknown 8/27/26
4654 Ferrero Dr Unit LOT 3 N/A N/A N/A $178,000 $178,000 Unknown Unknown 8/26/26
2503 Rose St 3 2 1,390 $420,000 $420,000 $302 Unknown 8/26/26
4305 Norma Loop 3 2 2,192 $505,000 $505,000 $230 Unknown 8/26/26
7796 Ranchland Ln 5 3 2,335 $449,990 $440,000 $188 Unknown 8/26/26
1407 Diamond Loop 3 2 1,766 $509,900 $509,900 $288 Unknown 8/24/26
7876 Cardinal Peak St 3 2 1,728 $454,900 $454,900 $263 Unknown 8/24/26
7479 Grapevine Ct 3 3 1,478 $381,850 $381,850 $258 Unknown 8/21/26
413 Bedrock Loop 4 3 2,381 $410,000 $405,000 $170 Unknown 8/21/26
4701 Ferrero Dr Unit LOT14 N/A N/A N/A $185,000 $620,000 Unknown Unknown 8/21/26
4719 Ferrero Dr Unit LOT11 N/A N/A N/A $180,000 $620,000 Unknown Unknown 8/21/26
4707 Ferrero Dr Unit LOT13 N/A N/A N/A $182,000 $620,000 Unknown Unknown 8/21/26
4723 Ferrero Dr Unit LOT12 N/A N/A N/A $175,000 $620,000 Unknown Unknown 8/21/26
3547 Curtis Dr 4 2 2,349 $599,000 $580,000 $246 Unknown 8/20/26
6733 Caspian Pl 3 3 2,188 $575,000 $565,000 $258 Unknown 8/20/26
1070 N 61st Ave 3 2 1,128 $265,000 $269,000 $238 Unknown 8/19/26
6004 Glenbrook Loop 4 3 2,865 $869,980 $830,000 $289 Unknown 8/14/26
4911 Milky Way 4 3 2,743 $549,900 $535,000 $195 Unknown 8/14/26
7461 Grapevine Ct 3 3 1,478 $376,850 $376,850 $254 Unknown 8/13/26
5929 Bluewood St 3 2 1,556 $444,500 $449,500 $288 Unknown 8/11/26
8 Royal Loop 2 2 1,188 $90,000 $80,500 $67 Unknown 8/11/26
5207 Holly Way 3 2 1,456 $400,000 $406,000 $278 Unknown 8/11/26
4225 Twinlake Ct 3 2 1,512 $359,000 $350,000 $231 Unknown 8/10/26
1334 Kalani Ct 3 2 1,769 $469,990 $465,000 $262 Unknown 8/7/26
6678 Whitestone St 3 3 2,510 $689,000 $677,500 $269 Unknown 8/7/26
5711 W Wailea Ct 4 2 1,762 $440,000 $424,500 $240 Unknown 8/6/26
502 N Riverside Dr 3 2 2,200 $559,000 $530,000 $240 Unknown 8/3/26
4401 Candy Mountain Ave 3 3 2,472 $599,000 $599,000 $242 Unknown 8/3/26
1035 Thebes St 3 2 2,009 $689,900 $689,900 $343 Unknown 7/31/26
6832 Collins Rd 4 4 2,592 $779,900 $765,000 $295 Unknown 7/31/26
4941 Chukar Dr 4 3 1,926 $419,000 $419,000 $217 Unknown 7/29/26
Average: 3.4 2.5 1,956 $464,997 $470,015 $253 N/A day
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 PACMLS